For 2022-23 matches, please click here...
Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Gala | 6 | 4 | 1 | 1 | 9 | 12 | 8 | 4 | 0 | 0 | 16 | 67 |
Kelso | 6 | 4 | 0 | 2 | 8 | 12 | 7 | 5 | 0 | 0 | 15½ | 65 |
Selkirk | 6 | 1 | 2 | 3 | 4 | 5 | 7 | 12 | 0 | 0 | 8½ | 35 |
NHS | 6 | 1 | 1 | 4 | 3 | 6 | 4 | 14 | 0 | 0 | 8 | 33 |
24 | 10 | 4 | 10 | 24 | 35 | 26 | 35 | 0 | 0 | 48 |
Name (played) | Kel | NHS | Gal | Sel | Bds |
---|---|---|---|---|---|
Kelso (5) | × | 4½ | 4 | 7 | 15½ |
NHS (5) | 3½ | × | 1½ | 3 | 8 |
Gala (6) | 4 | 6½ | × | 5½ | 16 |
Selkirk (6) | 1 | 5 | 2½ | × | 8½ |
8½ | 16 | 8 | 15½ | 48 |
Borders League 2023-24: all results
Bd | Grade | NHS | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1669 | Stasys Gimbutis | ½ | ½ | Dave Bogle | 1588 |
2 | 1241 | Ian Thompson | ½ | ½ | John Moore | 1425 |
3 | 1186 | Steve Litster | 0 | 1 | Bill Miller | 1390 |
4 | 1014 | Logan Symons | 1 | 0 | Kevin Poulton | 877 |
2 | 2 |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 17831 | Martin Wallace | 1 | 0 | Ian Whittaker | 1584 |
2 | 1718 | Gerry Johnstone | ½ | ½ | Keith Aitchison | 1575 |
3 | 1186 | Rob Crosbie | ½ | ½ | Alan Armstrong | 1349 |
4 | 993 | Ally Gray | 1 | 0 | Sandy Armstrong | 1227 |
3 | 1 |
Bd | Grade | Selkirk | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1588 | Dave Bogle | ½ | ½ | Martin Wallace | 1731 |
2 | 1425 | John Moore | 0 | 1 | Gordon Christie | 1718 |
3 | 1390 | Bill Miller | 0 | 1 | Gerry Johnstone | 1513 |
4 | 1105 | Steve Leckie | 0 | 1 | Ally Gray | 993 |
½ | 3½ |
Bd | Grade | NHS | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1669 | Stasys Gimbutis | 0 | 1 | Martin Wallace | 1731 |
2 | 1241 | Ian Thompson | 0 | 1 | Gerry Johnstone | 1513 |
3 | 1186 | Steve Litster | 0 | 1 | Rob Crosbie | 1186 |
4 | 1014 | Logan Symons | ½ | ½ | Ally McGilvray | 1108 |
½ | 3½ |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1588 | Dave Bogle | 0 | 1 | Ian Whittaker | 1584 |
2 | 1425 | John Moore | 0 | 1 | Keith Aitchison | 1575 |
3 | 1390 | Bill Miller | 0 | 1 | Alan Armstrong | 1349 |
4 | 877 | Kevin Poulton | 0 | 1 | Sandy Armstrong | 1227 |
0 | 4 |
Bd | Grade | Selkirk | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1588 | Dave Bogle | 0 | 1 | Stasys Gimbutis | 1669 |
2 | 1425 | John Moore | 1 | 0 | Ian Thompson | 1241 |
3 | 1390 | Bill Miller | 1 | 0 | Steve Litster | 1186 |
4 | 0 | Sam Cornwell | 1 | 0 | Logan Symons | 1014 |
3 | 1 |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1584 | Ian Whittaker | ½ | ½ | Martin Wallace | 1731 |
2 | 1575 | Keith Aitchison | 1 | 0 | Gerry Johnstone | 1513 |
3 | 1349 | Alan Armstrong | ½ | ½ | Rob Crosbie | 1186 |
4 | 1227 | Sandy Armstrong | 1 | 0 | Ally Gray | 993 |
3 | 1 |
Bd | Grade | Gala | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1731 | Martin Wallace | 0 | 1 | Dave Bogle | 1588 |
2 | 1513 | Gerry Johnstone | ½ | ½ | John Moore | 1425 |
3 | 1186 | Rob Crosbie | ½ | ½ | Bill Miller | 1390 |
4 | 993 | Ally Gray | 1 | 0 | Sam Cornwell | 0 |
2 | 2 |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1669 | Stasys Gimbutis | 1 | 0 | Ian Whittaker | 1584 |
2 | 1241 | Ian Thompson | 0 | 1 | Keith Aitchison | 1575 |
3 | 1186 | Steve Litster | 1 | 0 | Alan Armstrong | 1349 |
4 | 1014 | Logan Symons | 1 | 0 | Sandy Armstrong | 1227 |
3 | 1 |
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1584 | Ian Whittaker | ½ | ½ | Stasys Gimbutis | 1669 |
2 | 1575 | Keith Aitchison | 1 | 0 | Ian Thompson | 1241 |
3 | 1349 | Alan Armstrong | 1 | 0 | Steve Litster | 1186 |
4 | 1227 | Sandy Armstrong | 1 | 0 | Logan Symons | 1014 |
3½ | ½ |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1731 | Martin Wallace | 1 | 0 | Stasys Gimbutis | 1669 |
2 | 1718 | Gordon Christie | 1 | 0 | Ian Thompson | 1241 |
3 | 1186 | Rob Crosbie | 0 | 1 | Steve Litster | 1186 |
4 | 0 | Craig Rutherford | 1 | 0 | Logan Symons | 1014 |
3 | 1 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1584 | Ian Whittaker | ½ | ½ | Dave Bogle | 1588 |
2 | 1575 | Keith Aitchison | ½ | ½ | John Moore | 1425 |
3 | 1349 | Alan Armstrong | 1 | 0 | Steve Leckie | 1105 |
4 | 1227 | Sandy Armstrong | 1 | 0 | Alan Miles | 984 |
3 | 1 |
Games selection
A collection of games going back several seasons is archived on our new page at www.selkirkchess.co.uk/games/index.html
Games from 2023-24
Team fixtures: aLl clubs
All fixtures on Tuesdays, except those marked with a (Wed) for Wednesday
Note that the Kelso v NHS fixture, originally scheduled for 15 Nov 2023, will now be played on 28 Feb 2024