Please note that the matches NHS v Gala and Gala v NHS were not played
Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 8 | 7 | 0 | 1 | 14 | 21 | 3 | 8 | 0 | 0 | 22½ | 70 |
Gala | 6 | 4 | 0 | 2 | 8 | 13 | 4 | 7 | 0 | 0 | 15 | 63 |
Selkirk A | 8 | 3 | 1 | 4 | 7 | 10 | 5 | 17 | 0 | 0 | 12½ | 39 |
Selkirk B | 8 | 1 | 1 | 6 | 3 | 10 | 3 | 19 | 0 | 0 | 11½ | 36 |
NHS | 6 | 1 | 2 | 3 | 4 | 10 | 1 | 13 | 0 | 0 | 10½ | 44 |
36 | 16 | 4 | 16 | 36 | 64 | 16 | 64 | 0 | 0 | 72 |
Name (played) | Kel | Sel B | NHS | Gal | Sel A | Bds |
---|---|---|---|---|---|---|
Kelso (4) | × | 5½ | 6 | 3½ | 7½ | 22½ |
Selkirk B (5) | 2½ | × | 3 | 2½ | 3½ | 11½ |
NHS (2) | 2 | 5 | × | . | 3½ | 10½ |
Gala (5) | 4½ | 5½ | . | × | 5 | 15 |
Selkirk A (8) | ½ | 4½ | 4½ | 3 | × | 12½ |
9½ | 20½ | 13½ | 9 | 19½ | 72 |
Borders League 2022-23: all results
Bd | Grade | NHS | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Stasys Gimbutis | ½ | ½ | Dave Bogle | 1613 |
2 | 1212 | Steve Litster | 0 | 1 | John Moore | 1389 |
3 | 1008 | Logan Symons | 1 | 0 | Alan Miles | 1041 |
4 | 0 | William Lawrie | 0 | 1 | Kevin Poulton | 844 |
1½ | 2½ |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1695 | Martin Wallace | 1 | 0 | Ross Blackford | 1827 |
2 | 1670 | Gordon Christie | 1 | 0 | Keith Aitchison | 1678 |
3 | 1631 | Stuart Wilson | 1 | 0 | Ian Whittaker | 1574 |
4 | 0 | Paddy Lynch | 0 | 1 | Alan Armstrong | 1418 |
3 | 1 |
Bd | Grade | Selkirk B | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1409 | Martin Keen | 0 | 1 | Gordon Christie | 1670 |
2 | 1389 | John Moore | 0 | 1 | Stuart Wilson | 1631 |
3 | 1369 | Bill Miller | 0 | 1 | Alistair Gray | 969 |
4 | 1325 | Cameron Carter | 1 | 0 | Paddy Lynch | 0 |
1 | 3 |
Bd | Grade | Selkirk A | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1613 | Dave Bogle | 0 | 1 | Ross Blackford | 1827 |
2 | 1389 | John Moore | 0 | 1 | Keith Aitchison | 1678 |
3 | 1241 | Ian Thompson | 0 | 1 | Ian Whittaker | 1574 |
4 | 1041 | Alan Miles | ½ | ½ | Alan Armstrong | 1418 |
½ | 3½ |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | . | . | . | . | . | . |
2 | . | . | . | . | . | . |
3 | . | . | . | . | . | . |
4 | . | . | . | . | . | . |
. | . |
Bd | Grade | Selkirk B | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1409 | Martin Keen | 0 | 1 | Dave Bogle | 1613 |
2 | 1369 | Bill Miller | 0 | 1 | John Moore | 1389 |
3 | 1325 | Cameron Carter | 1 | 0 | Ian Thompson | 1241 |
4 | 1041 | Alan Miles | 0 | 1 | Kevin Poulton | 844 |
1 | 3 |
Bd | Grade | Selkirk A | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1613 | Dave Bogle | 0 | 1 | Martin Wallace | 1695 |
2 | 1389 | John Moore | ½ | ½ | Stuart Wilson | 1620 |
3 | 1118 | Steve Leckie | 0 | 1 | Rob Crosbie | 1181 |
4 | 844 | Kevin Poulton | 0 | 1 | Keith Robinson | 1158 |
½ | 3½ |
Bd | Grade | Kelso | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1827 | Ross Blackford | 1 | 0 | Martin Keen | 1409 |
2 | 1678 | Keith Aitchison | ½ | ½ | John Moore | 1389 |
3 | 1574 | Ian Whittaker | 0 | 1 | Bill Miller | 1369 |
4 | 1418 | Alan Armstrong | 1 | 0 | Ian Thompson | 1241 |
2½ | 1½ |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1827 | Ross Blackford | 1 | 0 | Martin Wallace | 1695 |
2 | 1678 | Keith Aitchison | ½ | ½ | Gordon Christie | 1670 |
3 | 1574 | Ian Whittaker | 0 | 1 | Stuart Wilson | 1631 |
4 | 1418 | Alan Armstrong | 1 | 0 | Paddy Lynch | 0 |
2½ | 1½ |
Bd | Grade | Gala | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1695 | Martin Wallace | 1 | 0 | Martin Keen | 1409 |
2 | 1620 | Stuart Wilson | ½ | ½ | Bill Miller | 1369 |
3 | 1158 | Keith Robinson | 0 | 1 | Cameron Carter | 1325 |
4 | 0 | Paddy Lynch | 1 | 0 | Steve Leckie | 1118 |
2½ | 1½ |
Bd | Grade | Kelso | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1827 | Ross Blackford | 1 | 0 | Dave Bogle | 1613 |
2 | 1678 | Keith Aitchison | 1 | 0 | Cameron Carter | 1325 |
3 | 1574 | Ian Whittaker | 1 | 0 | Ian Thompson | 1241 |
4 | 1418 | Alan Armstrong | 1 | 0 | Kevin Poulton | 844 |
4 | 0 |
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1827 | Ross Blackford | 1 | 0 | Stasys Gimbutis | 1653 |
2 | 1678 | Keith Aitchison | 1 | 0 | Steve Litster | 1212 |
3 | 1574 | Ian Whittaker | 1 | 0 | Logan Symons | 1008 |
4 | 1418 | Alan Armstrong | 0 | 1 | William Lawrie | 0 |
3 | 1 |
Bd | Grade | Selkirk A | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1613 | Dave Bogle | ½ | ½ | Martin Keen | 1409 |
2 | 1369 | Bill Miller | 1 | 0 | Cameron Carter | 1325 |
3 | 1042 | Alan Miles | 0 | 1 | Ian Thompson | 1241 |
4 | 844 | Kevin Poulton | 0 | 1 | Steve Leckie | 1118 |
1½ | 2½ |
Bd | Grade | NHS | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | . | . | . | . | . | . |
2 | . | . | . | . | . | . |
3 | . | . | . | . | . | . |
4 | . | . | . | . | . | . |
. | . |
Bd | Grade | Selkirk A | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1613 | Dave Bogle | 0 | 1 | Stasys Gimbutis | 1653 |
2 | 1389 | John Moore | 1 | 0 | Steve Litster | 1212 |
3 | 1325 | Cameron Carter | 1 | 0 | Logan Symons | 1008 |
4 | 844 | Kevin Poulton | 0 | 1 | William Lawrie | 0 |
2 | 2 |
Bd | Grade | Gala | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1695 | Martin Wallace | 0 | 1 | Dave Bogle | 1613 |
2 | 0 | John Feechan | ½ | ½ | John Moore | 1389 |
3 | 1181 | Rob Crosbie | 0 | 1 | Bill Miller | 1369 |
4 | 0 | Paddy Lynch | 1 | 0 | Alan Miles | 1041 |
1½ | 2½ |
Bd | Grade | Selkirk B | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1409 | Martin Keen | 0 | 1 | Ross Blackford | 1827 |
2 | 1325 | Cameron Carter | 1 | 0 | Keith Aitchison | 1678 |
3 | 1118 | Steve Leckie | 0 | 1 | Ian Whittaker | 1574 |
4 | 844 | Kevin Poulton | 0 | 1 | Alan Armstrong | 1418 |
1 | 3 |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Stasys Gimbutis | 0 | 1 | Ross Blackford | 1827 |
2 | 1212 | Steve Litster | 0 | 1 | Keith Aitchison | 1678 |
3 | 1008 | Logan Symons | 0 | 1 | Ian Whittaker | 1574 |
4 | 0 | William Lawrie | 1 | 0 | Alan Armstrong | 1418 |
1 | 3 |
Bd | Grade | NHS | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Stasys Gimbutis | 1 | 0 | Martin Keen | 1409 |
2 | 1212 | Steve Litster | 0 | 1 | Bill Miller | 1369 |
3 | 1008 | Logan Symons | 0 | 1 | Cameron Carter | 1325 |
4 | 0 | William Lawrie | 1 | 0 | Ian Thompson | 1241 |
2 | 2 |
Bd | Grade | Selkirk B | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1409 | Martin Keen | 0 | 1 | Stasys Gimbutis | 1653 |
2 | 1389 | John Moore | 0 | 1 | Kevin Armstrong | 1405 |
3 | 1118 | Steve Leckie | 1 | 0 | Logan Symons | 1008 |
4 | 1041 | Alan Miles | 0 | 1 | William Lawrie | 0 |
1 | 3 |
Games selection
A collection of games going back several seasons is archived on our new page at www.selkirkchess.co.uk/games/index.html
Games from 2022-23
Team fixtures
All fixtures on Tuesdays, except those marked with a (Wed) for Wednesday
Selkirk "A" fixtures 2022-23
08 Nov 2022: Away v NHS: BGH
13 Dec 2022: Home v Kelso: Town Arms
10 Jan 2023: Away v Sel B: Town Arms
31 Jan 2023: Home v Gala: Town Arms
28 Mar 2023: Away v Kelso: Town Arms
25 Apr 2023: Home v Sel B: Town Arms
03 May 2023: Home v NHS: BGH (WED)
09 May 2023: Away v Gala: Focus Centre