Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 6 | 5 | 1 | 0 | 11 | 17 | 5 | 8 | 0 | 0 | 19½ | 63 |
Berwick | 6 | 4 | 1 | 1 | 9 | 17 | 7 | 6 | 0 | 0 | 20½ | 68 |
Galashiels | 6 | 1 | 0 | 5 | 2 | 8 | 4 | 17 | 0 | 1 | 10 | 33 |
Selkirk | 6 | 1 | 0 | 5 | 2 | 7 | 4 | 18 | 1 | 0 | 10 | 33 |
24 | 11 | 2 | 11 | 24 | 49 | 20 | 49 | 1 | 1 | 60 |
Name (played) | Kel | Ber | Gal | Sel | Bds |
---|---|---|---|---|---|
Kelso (6) | × | 6 | 6½ | 7 | 19½ |
Berwick (6) | 4 | × | 7½ | 9 | 20½ |
Galashiels (6) | 3½ | 2½ | × | 4 | 10 |
Selkirk (6) | 3 | 1 | 6 | × | 10 |
Borders League 2014-15: Selkirk results
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1709 | Steve Gamsby | 1 | 0 | Bill Miller | 1358 |
2 | 1574 | Nicole Mullen | 1 | 0 | John Mitchell | 1294 |
3 | 1546 | Jim Turner | 1 | 0 | Ian Thompson | 1252 |
4 | 1474 | Doug Anderson | 1 | 0 | Alan Miles | 1131 |
5 | 1329 | Stuart Robinson | 1 | 0 | Chris Nathan | 926 |
5 | 0 |
Bd | Grade | Selkirk | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1533 | Dave Bogle | 1 | 0 | Martin Wallace | 1692 |
2 | 1358 | Bill Miller | 1 | 0 | Default | 0 |
3 | 1294 | John Mitchell | 1 | 0 | Francis Lauder | 1319 |
4 | 1252 | Ian Thompson | 1 | 0 | Sandy Armstrong | 1231 |
5 | 926 | Chris Nathan | 0 | 1 | Keith Robinson | 1019 |
4 | 1 |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1533 | Dave Bogle | 1 | 0 | Keith Aitchison | 1627 |
2 | 1358 | Bill Miller | 1 | 0 | Ian Watson | 1484 |
3 | 1294 | John Mitchell | 0 | 1 | Tim Anderson | 0 |
4 | 1252 | Ian Thompson | 0 | 1 | Martin Keen | 1428 |
5 | 926 | Chris Nathan | 0 | 1 | Alan Armstrong | 1403 |
2 | 3 |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1533 | Dave Bogle | ½ | ½ | Steve Gamsby | 1709 |
2 | 1358 | Bill Miller | 0 | 1 | Max Turner | 0 |
3 | 1294 | John Mitchell | 0 | 1 | Nicole Mullen | 1574 |
4 | 1252 | Ian Thompson | 0 | 1 | Jim Turner | 1546 |
5 | 0 | Colin Donnelly | ½ | ½ | Stuart Robinson | 1329 |
1 | 4 |
Bd | Grade | Galashiels | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1692 | Martin Wallace | ½ | ½ | Dave Bogle | 1533 |
2 | 1542 | Stasys Gimbutis | ½ | ½ | Bill Miller | 1358 |
3 | 1231 | Sandy Armstrong | 0 | 1 | John Mitchell | 1294 |
4 | 1038 | Tom Lawson | 1 | 0 | Chris Nathan | 926 |
5 | 1019 | Keth Robinson | 1 | 0 | Colin Donnelly | 0 |
3 | 2 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1627 | Keith Aitchison | 1 | 0 | Dave Bogle | 1533 |
2 | 1491 | John Woodhurst | 1 | 0 | John Mitchell | 1294 |
3 | 1484 | Ian Watson | 0 | 1 | Ian Thompson | 1252 |
4 | 1428 | Martin Keen | 1 | 0 | Chris Nathan | 926 |
5 | 1403 | Alan Armstrong | 1 | 0 | Colin Donnelly | 0 |
4 | 1 |
Borders League 2014-15: other results
Bd | Grade | Galashiels | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1692 | Martin Wallace | ½ | ½ | Keith Aitchison | 1627 |
2 | 1542 | Stasys Gimbutis | 1 | 0 | John Mitchell | 1491 |
3 | 1231 | Sandy Armstrong | 0 | 1 | Ian Watson | 1484 |
4 | 1038 | Tom Lawson | 0 | 1 | Martin Keen | 1428 |
5 | 1019 | Keith Robinson | 0 | 1 | Alan Armstrong | 1403 |
1½ | 3½ |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1627 | Keith Aitchison | ½ | ½ | Max Turner | 0 |
2 | 1491 | John Woodhurst | 0 | 1 | Nicole Mullen | 1574 |
3 | 1484 | Ian Watson | 1 | 0 | Jim Turner | 1546 |
4 | 1428 | Martin Keen | 1 | 0 | Doug Anderson | 1474 |
5 | 1412 | Jim Ward | 0 | 1 | Stuart Robinson | 1329 |
2½ | 2½ |
Bd | Grade | Galashiels | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1692 | Martin Wallace | ½ | ½ | Steve Gamsby | 1709 |
2 | 1542 | Stasys Gimbutis | 0 | 1 | Max Turner | 0 |
3 | 1231 | Sandy Armstrong | 0 | 1 | Nicole Mullen | 1574 |
4 | 1038 | Tom Lawson | 0 | 1 | Jim Turner | 1546 |
5 | 1019 | Keith Robinson | 1 | 0 | Doug Anderson | 1474 |
1½ | 3½ |
Bd | Grade | Kelso | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1627 | Keith Aitchison | 0 | 1 | Martin Wallace | 1692 |
2 | 0 | Tim Anderson | 1 | 0 | Stasys Gimbutis | 1542 |
3 | 1491 | John Woodhurst | 0 | 1 | Sandy Armstrong | 1231 |
4 | 1428 | Martin Keen | 1 | 0 | Tom Lawson | 1038 |
5 | 1403 | Alan Armstrong | 1 | 0 | Keith Robinson | 1019 |
3 | 2 |
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1709 | Steve Gamsby | ½ | ½ | Keith Aitchison | 1627 |
2 | 0 | Max Turner | ½ | ½ | Tim Anderson | 0 |
3 | 1574 | Nicole Mullen | 0 | 1 | John Woodhurst | 1491 |
4 | 1546 | Jim Turner | ½ | 0 | Ian Watson | 1484 |
5 | 1329 | Stuart Robinson | 0 | 1 | Martin Keen | 1428 |
1½ | 3½ |
Bd | Grade | Berwick | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1709 | Steve Gamsby | 0 | 1 | Martin Wallace | 1692 |
2 | 0 | Max Turner | 1 | 0 | Sandy Armstrong | 1231 |
3 | 1574 | Nicole Mullen | 1 | 0 | George Birbeck | 1188 |
4 | 1546 | Jim Turner | 1 | 0 | Tom Lawson | 1038 |
5 | 1329 | Stuart Robinson | 1 | 0 | Keith Robinson | 1019 |
4 | 1 |
Games selection
Selkirk fixtures at a glance
04 Nov 2014: Berwick
Away match at Kelso Legion
25 Nov 2014: Galashiels
Home match at Heatherlie House
13 Jan 2015: Kelso
Home match at Heatherlie House
10 Feb 2015: Berwick
Home match at Kelso Legion
03 Mar 2015: Galashiels
Away match at Focus Centre
07 Apr 2015: Kelso
Away match at Kelso Legion