Current grades for Selkirk and other clubs
The lists here are not final, but only the live grades as at July 2023. They will be updated when the official grades for 2023-24 come out. There were no OTB grading changes in the season 2020-21 on account of Covid regulations.
A list of all players in the last 10 years can be found in the historical page.
Surname | Firstname | Pnum | 1920 | 2122 | 2223 | 2324 |
---|---|---|---|---|---|---|
Bogle | Dave | 3226 | 1518 | 1543 | 1613 | 1588 |
Henry | Tyler | 29939 | . | 0 | 1428 | 1428 |
Moore | John | 5345 | 1418 | 1413 | 1389 | 1425 |
Carter | Cameron | 29570 | . | 0 | 1325 | 1412 |
Keen | Martin | 10004 | 1396 | 1444 | 1409 | 1397 |
Miller | Bill | 5273 | 1361 | 1360 | 1369 | 1390 |
Thompson | Ian | 6245 | 1322 | 1310 | 1241 | 1241 |
Leckie | Steve | 28896 | 1180 | 1131 | 1118 | 1105 |
Miles | Alan | 5258 | 1067 | 1032 | 1041 | 984 |
Poulton | Kevin | 28628 | 862 | 854 | 844 | 877 |
Nathan | Chris | 17535 | 857 | 857 | 870 | 870 |
Cornwell | Sam | 31463 | . | . | . | 0 |
Bruce | Paul | . | . | . | . | 0 |
Surname | Firstname | Pnum | 1920 | 2122 | 2223 | 2324 |
---|---|---|---|---|---|---|
Gimbutis | Stasys | 24396 | 1614 | 1556 | 1653 | 1669 |
Lawrie | William | 30450 | . | . | . | 1260 |
Litster | Steve | 27538 | 1175 | 1186 | 1212 | 1186 |
Symons | Logan | 26248 | 826 | 910 | 1008 | 1014 |
Surname | Firstname | Pnum | 1920 | 2122 | 2223 | 2324 |
---|---|---|---|---|---|---|
Wallace | Martin | 6355 | 1751 | 1755 | 1695 | 1731 |
Christie | Gordon | 18935 | . | . | 1670 | 1718 |
Wilson | Stuart | 21649 | . | . | 1631 | 1644 |
Stewart | Alastair | 6114 | 1582 | 1576 | 1576 | 1576 |
Johnstone | Gerry | 31462 | . | . | . | 1513 |
Crosbie | Rob | 3641 | 1220 | 1213 | 1181 | 1186 |
Birbeck | George | 12981 | 1135 | 1129 | 1129 | 1129 |
Robinson | Keith | 19663 | 1173 | 1143 | 1158 | 1113 |
McGilvray | Alistair | 10590 | 1130 | 1108 | 1108 | 1108 |
Gray | Alistair | 11578 | 891 | 967 | 969 | 993 |
Lawson | Tom | 12337 | 955 | 955 | 955 | 955 |
Lynch | Paddy | 30139 | . | . | . | 0 |
Feechan | John | 31170 | . | . | . | 0 |
Graham | Sasha | 31336 | . | . | . | 0 |
Gray | Zak | 29650 | . | 0 | 0 | 0 |
Rutherford | Craig | 30128 | . | . | . | 0 |
Surname | Firstname | Pnum | 1920 | 2122 | 2223 | 2324 |
---|---|---|---|---|---|---|
Blackford | Ross | 28276 | . | 1446 | 1827 | 1926 |
Whittaker | Ian | 6460 | 1557 | 1588 | 1574 | 1584 |
Aitchison | Keith | 3020 | 1681 | 1701 | 1678 | 1575 |
Armstrong | Kevin | 13778 | 1456 | 1456 | 1405 | 1418 |
Armstrong | Alan | 3074 | 1403 | 1424 | 1418 | 1349 |
Armstrong | Sandy | 8316 | 1227 | 1227 | 1227 | 1227 |
The grading system
The Scottish Grading system is based on the system developed in the 1950s by Professor Arpad Elo, and used by FIDE in its lists.
The Elo system uses probabilities to calculate the value of a result to a player; in simple terms, more credit is given for defeating a much stronger player than a player of around your own strength or below. The other side of the coin is that losing to or drawing with a player significantly lower than yourself will be costly.
A table of values is used which has the expected score for players depending on the difference in grades (download this table»). For example:
- When two players have the same grade, their expected score against each other is - as you would imagine - 0.5.
- If I am playing an opponent 100 points above me, I have an expected score of 0.364, and my opponent an expectation of 0.636
Calculating a grade for the new season
To calculate your new grade: total your points for the season, and then your expected score using the table.
You now have an actual score and an expected score.
You also need a note of the number of games you have played, using a minimum of 30; eg if you have played 42 games, then games = 42; if you have played 12, then games = 30
Your new grade is your old grade +...
(800 * (actual - expected) / games)
A further refinement to the grade is made by Chess Scotland in the form of drift. This is a separate calculation to correct minor anomalies, but typically is only in the region of 2 or 3 points. (see a fuller explanation from Chess Scotland»).
Automatic calculators
Two spreadsheets to do this are:
- One from Alex Clark of Dundee which he devised for Chess Scotland
- One from Dave Bogle of the Selkirk Club
English Chess Federation
The ECF has now started using Elo grades, but up until recently they had their own grading system in the approximate range 40 to 280. From this now obsolete system, equivalent Chess Scotland (CS) grades could be calculated using the following formula:
CS = (ECF + 18) * 10
Chess Scotland website
The definitive introduction to CS gradings is at https://www.chessscotland.com/grading/