Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Berwick | 6 | 6 | 0 | 0 | 12 | 19 | 7 | 4 | 0 | 0 | 22½ | 75 |
Galashiels | 6 | 1 | 1 | 4 | 3 | 11 | 2 | 17 | 0 | 0 | 12 | 40 |
Selkirk | 6 | 1 | 1 | 4 | 3 | 8 | 6 | 16 | 0 | 0 | 11 | 37 |
Kelso | 6 | 3 | 0 | 3 | 6 | 12 | 5 | 13 | 0 | 0 | 14½ | 48 |
24 | 11 | 2 | 11 | 24 | 50 | 20 | 50 | 0 | 0 | 60 |
Name | Gal | Sel | Ber | Kel | Pld | Bds |
---|---|---|---|---|---|---|
Galashiels | -- | 6½ | 0 | 5½ | 6 | 12 |
Selkirk | 3½ | -- | 2½ | 5 | 6 | 11 |
Berwick | 8½ | 7½ | -- | 6½ | 6 | 22½ |
Kelso | 3 | 8 | 3½ | -- | 6 | 14½ |
Borders League 2013-14: Selkirk results
Bd | Grade | Galashiels | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1694 | Martin Wallace | 1 | 0 | Dave Bogle | 1510 |
2 | (1433) | Stasys Gimbutis | 1 | 0 | John Mitchell | 1302 |
3 | 1271 | Rob Crosbie | 0 | 1 | Ian Thompson | 1218 |
4 | 1179 | George Birbeck | 1 | 0 | Chris Nathan | 922 |
5 | 1044 | Keith Robinson | 1 | 0 | Billy Ellis | 0 |
4 | 1 |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1510 | Dave Bogle | 0 | 1 | Steve Gamsby | 1691 |
2 | 1302 | John Mitchell | 0 | 1 | Nicole Mullen | 1571 |
3 | 1218 | Ian Thompson | ½ | ½ | Jim Turner | 1530. |
4 | 1142 | Alan Miles | 0 | 1 | Doug Anderson | 1474 |
5 | 0 | Billy Ellis | 0 | 1 | Stuart Robinson | 1293 |
½ | 4½ |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1680 | Stuart Wilson | 1 | 0 | Keith Aitchison | 1658 |
2 | 1510 | Dave Bogle | 1 | 0 | John Woodhurst | 1530 |
3 | 1335 | Bill Miller | ½ | ½ | Alan Armstrong | 1463 |
4 | 1302 | John Mitchell | 1 | 0 | Ian Watson | 1449 |
5 | 922 | Chris Nathan | 0 | 1 | Martin Keen | 1446 |
3½ | 1½ |
Bd | Grade | Selkirk | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1680 | Stuart Wilson | 0 | 1 | Martin Wallace | 1694 |
2 | 1510 | Dave Bogle | ½ | ½ | Stasys Gimbutis | 1432 |
3 | 1335 | Bill Miller | 1 | 0 | Rob Crosbie | 1271 |
4 | 1302 | John Mitchell | 0 | 1 | George Birbeck | 1179 |
5 | 1218 | Ian Thompson | 1 | 0 | Keith Robinson | 1044 |
2½ | 2½ |
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Nicole Mullen | ½ | ½ | Dave Bogle | 1510 |
2 | 1530 | Jim Turner | ½ | ½ | Bill Miller | 1335 |
3 | 1474 | Doug Anderson | 1 | 0 | Ian Thompson | 1218 |
4 | 1293 | Stuart Robinson | 1 | 0 | Alan Miles | 1142 |
5 | 0 | John Twynholm | 0 | 1 | Chris Nathan | 922 |
3 | 2 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1658 | Keith Aitchison | 0 | 1 | Dave Bogle | 1510 |
2 | 1530 | John Woodhurst | 1 | 0 | John Mitchell | 1302 |
3 | 1463 | Alan Armstrong | 1 | 0 | Ian Thompson | 1218 |
4 | 1446 | Martin Keen | ½ | ½ | Chris Nathan | 922 |
5 | 1116 | Stuart Graham | 1 | 0 | Billy Ellis | 0 |
3½ | 1½ |
Borders League 2013-14: other results
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1691 | Steve Gamsby | 1 | 0 | Keith Aitchison | 1658 |
2 | 1571 | Nicole Mullen | ½ | ½ | John Woodhurst | 1530 |
3 | 1530 | Jim Turner | 1 | 0 | Alan Armstrong | 1463 |
4 | 1474 | Doug Anderson | 0 | 1 | Martin Keen | 1446. |
5 | 0 | Max Turner | 1 | 0 | David McCulloch | 1405 |
3½ | 1½ |
Bd | Grade | Kelso | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1658 | Keith Aitchison | 0 | 1 | Martin Wallace | 1694 |
2 | 1530 | John Woodhurst | 1 | 0 | Stasys Gimbutis | (1433) |
3 | 1463 | Alan Armstrong | 0 | 1 | Francis Lauder | 1302 |
4 | 1449 | Ian Watson | 1 | 0 | George Birbeck | 1179 |
5 | 1446 | Martin Keen | 1 | 0 | Keith Robinson | 1044 |
3 | 2 |
Bd | Grade | Galashiels | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1694 | Martin Wallace | 0 | 1 | Steve Gamsby | 1691 |
2 | (1433) | Stasys Gimbutis | 0 | 1 | Nicole Mullen | 1571 |
3 | 1271 | Rob Crosbie | 0 | 1 | Jim Turner | 1530 |
4 | 1044 | Keith Robinson | 0 | 1 | Doug Anderson | 1474 |
5 | 1042 | Tom Lawson | 0 | 1 | Stuart Robinson | 1293 |
0 | 5 |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1658 | Keith Aitchison | 1 | 0 | Steve Gamsby | 1691 |
2 | 1530 | John Woodhurst | ½ | ½ | Nicole Mullen | 1571 |
3 | 1463 | Alan Armstrong | 0 | 1 | Jim Turner | 1530 |
4 | 1446 | Martin Keen | ½ | ½ | Doug Anderson | 1474 |
5 | 1405 | David McCulloch | 0 | 1 | Stuart Robinson | 1293 |
2 | 3 |
Bd | Grade | Galashiels | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1694 | Martin Wallace | 1 | 0 | Keith Aitchison | 1658 |
2 | (1433) | Stasys Gimbutis | 1 | 0 | John Woodhurst | 1530 |
3 | 1179 | George Birbeck | 0 | 1 | Ian Watson | 1449 |
4 | 1044 | Keith Robinson | 0 | 1 | Martin Keen | 1446 |
5 | 1042 | Tom Lawson | 0 | 1 | Jim Ward | 1384 |
2 | 3 |
Bd | Grade | Berwick | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Nicole Mullen | 0 | 1 | Martin Wallace | 1694 |
2 | 0 | Max Turner | ½ | ½ | Stasys Gimbutis | (1433) |
3 | 1530 | Jim Turner | 1 | 0 | Rob Crosbie | 1271 |
4 | 1474 | Doug Anderson | 1 | 0 | George Birbeck | 1179 |
5 | 1293 | Stuart Robinson | 1 | 0 | Keith Robinson | 1044 |
3½ | 1½ |
Games selection
Selkirk fixtures at a glance
15 Oct 2013: Galashiels
Away match at Focus Centre
12 Nov 2013: Berwick
Home match at Kelso Legion
14 Jan 2014: Kelso
Home match at Heatherlie House Hotel
11 Feb 2014: Galashiels
Home match at Heatherlie House Hotel
11 Mar 2014: Berwick
Away match at Kelso Legion
15 Apr 2014: Kelso
Away match at Kelso Legion