Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Berwick | 8 | 4 | 3 | 1 | 11 | 22 | 7 | 10 | 0 | 1 | 25½ | 64 |
Gala | 8 | 4 | 2 | 2 | 10 | 17 | 9 | 12 | 2 | 0 | 23½ | 59 |
Kelso | 8 | 4 | 2 | 2 | 10 | 19 | 8 | 12 | 0 | 1 | 23 | 58 |
Selkirk | 8 | 4 | 1 | 3 | 9 | 11 | 14 | 14 | 1 | 0 | 19 | 48 |
NHS | 8 | 0 | 0 | 8 | 0 | 9 | 0 | 30 | 0 | 1 | 9 | 23 |
40 | 16 | 8 | 16 | 40 | 78 | 38 | 78 | 3 | 3 | 100 |
Name (played) | Gal | Kel | NHS | Ber | Sel | Bds |
---|---|---|---|---|---|---|
Galashiels (8) | × | 5½ | 9 | 3 | 6 | 23½ |
Kelso (8) | 4½ | × | 7 | 4 | 7½ | 23 |
NHS (8) | 1 | 3 | × | 2 | 3 | 9 |
Berwick (8) | 7 | 6 | 8 | × | 4½ | 25½ |
Selkirk (8) | 4 | 2½ | 7 | 5½ | × | 19 |
Borders League 2016-17: Selkirk results
Bd | Grade | Selkirk | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1523 | Dave Bogle | 0 | 1 | Stasys Gimbutis | 1552 |
2 | 1514 | Nick Duffell | 1 | 0 | Steve Litster | 0 |
3 | 1412 | John Moore | 1 | 0 | Ashish Vijayan | 0 |
4 | 1285 | John Mitchell | 0 | 1 | Femi Odejayi | 0 |
5 | 888 | Chris Nathan | 1 | 0 | Bill Little | 0 |
3 | 2 |
Bd | Grade | Gala | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1739 | Martin Wallace | ½ | ½ | Dave Bogle | 1523 |
2 | 1296 | Francis Lauder | ½ | ½ | Nick Duffell | 1514 |
3 | 1248 | Sandy Armstrong | 1 | 0 | John Mitchell | 1285 |
4 | 1235 | Rob Crosbie | 1 | 0 | Ian Thompson | 1269 |
5 | 1077 | Keith Robinson | 1 | 0 | Alan Miles | 1126 |
4 | 1 |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1523 | Dave Bogle | 0 | 1 | Tim Anderson | 1657 |
2 | 1514 | Nick Duffell | 0 | 1 | Keith Aitchison | 1538 |
3 | 1412 | John Moore | ½ | ½ | Martin Keen | 1519 |
4 | 1382 | Bill Miller | 0 | 1 | John Woodhurst | 1447 |
5 | 1269 | Ian Thompson | 0 | 1 | Alan Armstrong | 1381 |
½ | 4½ |
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1848 | Max Turner | 1 | 0 | Dave Bogle | 1523 |
2 | 1572 | Nicole Mullen | ½ | ½ | Nick Duffell | 1514 |
3 | 1560 | Jim Turner | ½ | ½ | John Moore | 1412 |
4 | 1310 | Stuart Robinson | 0 | 1 | Bill Miller | 1382 |
5 | 0 | Maurice Ward | 0 | 1 | Chris Nathan | 888 |
2 | 3 |
Bd | Grade | NHS | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1552 | Stasys Gimbutis | 1 | 0 | Dave Bogle | 1523 |
2 | 0 | Steve Litster | 0 | 1 | Nick Duffell | 1514 |
3 | . | *Default* | 0 | 1 | John Moore | 1412 |
4 | 0 | Bill Urquhart | 0 | 1 | Bill Miller | 1382 |
5 | 0 | David Critchlow | 0 | 1 | Ian Thompson | 1269 |
1 | 4 |
Bd | Grade | Selkirk | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1523 | Dave Bogle | ½ | ½ | Martin Wallace | 1739 |
2 | 1514 | Nick Duffell | ½ | ½ | Francis Lauder | 1296 |
3 | 1412 | John Moore | ½ | ½ | Sandy Armstrong | 1248 |
4 | 1269 | Ian Thompson | 1 | 0 | Rob Crosbie | 1235 |
5 | 888 | Chris Nathan | ½ | ½ | Keith Robinson | 1077 |
3 | 2 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1657 | Tim Anderson | ½ | ½ | Dave Bogle | 1523 |
2 | 1538 | Keith Aitchison | ½ | ½ | Nick Duffell | 1514 |
3 | 1519 | Martin Keen | ½ | ½ | John Moore | 1412 |
4 | 1447 | John Woodhurst | ½ | ½ | John Mitchell | 1285 |
5 | 1381 | Alan Armstrong | 1 | 0 | Chris Nathan | 888 |
3 | 2 |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1523 | Dave Bogle | ½ | ½ | Max Turner | 1848 |
2 | 1514 | Nick Duffell | 1 | 0 | Nicole Mullen | 1572 |
3 | 1412 | John Moore | 0 | 1 | Jim Turner | 1560 |
4 | 1285 | John Mitchell | 1 | 0 | Doug Anderson | 1438 |
5 | 888 | Chris Nathan | 0 | 1 | Stuart Robinson | 1310 |
2½ | 2½ |
Borders League 2016-17: other results
Bd | Grade | NHS | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1552 | Stasys Gimbuitis | 0 | 1 | Max Turner | 1848 |
2 | 0 | Steve Litster | 0 | 1 | Nicole Mullen | 1572 |
3 | 0 | Ashish Vijayan | 0 | 1 | Jim Turner | 1560 |
4 | 0 | William Urquhart | 0 | 1 | Stuart Robinson | 1310 |
5 | 0 | William Little | 0 | 1 | Maurice Ward | 0 |
0 | 5 |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1739 | Martin Wallace | 1 | 0 | Tim Anderson | 1657 |
2 | 1296 | Francis Lauder | 0 | 1 | Keith Aitchison | 1625 |
3 | 1248 | Sandy Armstrong | 0 | 1 | Martin Keen | 1519 |
4 | 1235 | Robert Crosbie | 1 | 0 | Default | . |
5 | 1077 | Keith Robinson | 1 | 0 | Alan Armstrong | 1381 |
3 | 2 |
Bd | Grade | Berwick | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1848 | Max Turner | 0 | 1 | Martin Wallace | 1739 |
2 | . | Default | 0 | 1 | Francis Lauder | 1296 |
3 | 1560 | Jim Turner | ½ | ½ | Rob Crosbie | 1235 |
4 | 1310 | Stuart Robinson | 1 | 0 | Keith Robinson | 1077 |
5 | 1267 | Andrew Morgan | 1 | 0 | Tom Lawson | 982 |
2½ | 2½ |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1657 | Tim Anderson | 0 | 1 | Max Turner | 1848 |
2 | 1538 | Keith Aitchison | 0 | 1 | Nicole Mullen | 1572 |
3 | 1519 | Martin Keen | ½ | ½ | Jim Turner | 1560 |
4 | 1447 | John Woodhurst | 1 | 0 | Stuart Robinson | 1310 |
5 | 1381 | Alan Armstrong | 1 | 0 | Andrew Morgan | 1267 |
2½ | 2½ |
Bd | Grade | NHS | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1552 | Stasys Gimbutis | 1 | 0 | Martin Wallace | 1739 |
2 | 0 | Steve Litster | 0 | 1 | Francis Lauder | 1296 |
3 | 0 | Femi Odejayi | 0 | 1 | Sandy Armstrong | 1248 |
4 | 0 | Danny Bell | 0 | 1 | Rob Crosbie | 1235 |
5 | 0 | Bill Urquhart | 0 | 1 | Keith Robinson | 1077 |
1 | 4 |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1552 | Stasys Gimbutis | 1 | 0 | Tim Anderson | 1657 |
2 | 0 | Steve Litster | 0 | 1 | Keith Aitchison | 1538 |
3 | 0 | P Nanjundaiah | 0 | 1 | Martin Keen | 1519 |
4 | 0 | Bill Urqhuart | 0 | 1 | John Woodhurst | 1447 |
5 | 0 | Bill Little | 0 | 1 | Alan Armstrong | 1381 |
1 | 4 |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1657 | Tim Anderson | 0 | 1 | Martin Wallace | 1739 |
2 | 1625 | Keith Aitchison | 1 | 0 | Francis Lauder | 1296 |
3 | 1519 | Martin Keen | 0 | 1 | Sandy Armstrong | 11248 |
4 | 1447 | John Woodhurst | 1 | 0 | Rob Crosbie | 1235 |
5 | 1381 | Alan Armstrong | ½ | ½ | Keith Robinson | 1077 |
2½ | ½ |
Bd | Grade | Berwick | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1848 | Max Turner | 1 | 0 | Stasys Gimbutis | 1552 |
2 | 1572 | Nicole Mullen | 1 | 0 | Steve Litser | 0 |
3 | 1560 | Jim Turner | 0 | 1 | Femi Odejayi | 0 |
4 | 1310 | Stuart Robinson | 0 | 1 | Danny Bell | 0 |
5 | 1267 | Andrew Morgan | 1 | 0 | Bill Urquhart | 0 |
3 | 2 |
Bd | Grade | Gala | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1739 | Martin Wallace | 0 | 1 | Max Turner | 1848 |
2 | 1296 | Francis Lauder | 0 | 1 | Nicole Mullen | 1572 |
3 | 1248 | Sandy Armstrong | 0 | 1 | Jim Turner | 1560 |
4 | 1235 | Rob Crosbie | ½ | ½ | Stuart Robinson | 1310 |
5 | 1077 | Keith Robinson | 0 | 1 | Maurice Ward | 1240 |
½ | 4½ |
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1848 | Max Turner | 1 | 0 | Tim Anderson | 1657 |
2 | 1572 | Nicole Mullen | 0 | 1 | Keith Aitchison | 1625 |
3 | 1560 | Jim Turner | 1 | 0 | Martin Keen | 1519 |
4 | 1438 | Doug Anderson | ½ | ½ | John Woodhurst | 1447 |
5 | 1310 | Stuart Robinson | 1 | 0 | Alan Armstrong | 1381 |
3½ | 1½ |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1739 | Martin Wallace | 1 | 0 | Stasys Gimbutis | 1552 |
2 | 1296 | Francis Lauder | 1 | 0 | Priyadarshi Nanjundaiah | 0 |
3 | 1248 | Sandy Armstrong | 1 | 0 | Bill Urquhart | 0 |
4 | 1235 | Rob Crosbie | 1 | 0 | David Critchlow | 0 |
5 | 1077 | Keith Robinson | 1 | 0 | Bill Little | 0 |
5 | 0 |
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1538 | Keith Aitchison | 0 | 1 | Stasys Gimbutis | 1552 |
2 | 1519 | Martin Keen | 0 | 1 | Steve Litster | 0 |
3 | 1447 | John Woodhurst | 1 | 0 | Bill Urquhart | 0 |
4 | 1381 | Alan Armstrong | 1 | 0 | David Critchlow | 0 |
5 | 1075 | Stuart Graham | 1 | 0 | Bill Little | 0 |
3 | 2 |
Games selection
Selkirk fixtures at a glance
29 Nov 2016: NHS
Home match at Heatherlie House
10 Jan 2017: Galashiels
Away match at Focus Centre
31 Jan 2017: Kelso
Home match at Heatherlie House
21 Feb 2017: Berwick
Away match at Kelso Legion
04 Apr 2017: NHS
Away match. To be arranged
25 Apr 2017: Galashiels
Home match at Heatherlie House
16 May 2017: Kelso
Away match at Kelso Legion
13 Jun 2017: Berwick
Home match at Kelso Legion (rescheduled: was originally 6th June)