Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 8 | 6 | 2 | 0 | 14 | 23 | 11 | 3 | 0 | 0 | 28½ | 71 |
Berwick | 8 | 4 | 2 | 2 | 10 | 22 | 7 | 3 | 0 | 1 | 25½ | 64 |
Dunbar | 8 | 4 | 1 | 3 | 9 | 14 | 13 | 6 | 1 | 0 | 21½ | 54 |
Galashiels | 8 | 3 | 1 | 4 | 7 | 14 | 9 | 8 | 1 | 0 | 19½ | 49 |
Selkirk | 8 | 0 | 0 | 8 | 0 | 2 | 6 | 14 | 0 | 1 | 5 | 13 |
40 | 17 | 6 | 17 | 40 | 75 | 46 | 34 | 2 | 2 | 100 |
Name | Ber | Sel | Kel | Dun | Gal | Pld | Bds |
---|---|---|---|---|---|---|---|
Berwick | * | 10 | 5 | 5 | 5½ | 8 | 25½ |
Selkirk | 0 | * | 1 | 1½ | 2½ | 8 | 5 |
Kelso | 5 | 9 | * | 7½ | 7 | 8 | 28½ |
Dunbar | 5 | 8½ | 2½ | * | 5½ | 8 | 21½ |
Galashiels | 4½ | 7½ | 3 | 4½ | * | 4 | 19½ |
Borders League 2012-13: Selkirk results
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1723 | Steve Gamsby | 1 | 0 | Stuart Wilson | 1715 |
2 | 1536 | Nicole Mullen | 1 | 0 | Dave Bogle | 1532 |
3 | 1449 | Doug Anderson | 1 | 0 | Bill Miller | 1380 |
4 | 0 | Jim Turner | 1 | 0 | Ian Thompson | 1207 |
5 | 0 | Max Turner | 1 | 0 | Alan Miles | 1175 |
5 | 0 |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1715 | Stuart Wilson | ½ | ½ | Keith Aitchison | 1618 |
2 | 1532 | Dave Bogle | 0 | 1 | John Woodhurst | 1598 |
3 | 1380 | Bill Miller | 0 | 1 | Martin Keen | 1455 |
4 | 1207 | Chris Nathan | 0 | 1 | Alan Armstrong | 1436 |
5 | 0 | Jeff Kaye | 0 | 1 | David McCulloch | 1337 |
½ | 4½ |
Bd | Grade | Dunbar | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1861 | Chris James | 1 | 0 | Dave Bogle | 1532 |
2 | 0 | Jon Livingstone | 1 | 0 | Ian Thompson | 1207 |
3 | 1408 | Alan Bell | 1 | 0 | Alan Miles | 1175 |
4 | 1207 | Alice Banaghan | ½ | ½ | Chris Nathan | 924 |
5 | - | Win by default | 1 | 0 | Loss by default | - |
4½ | ½ |
Bd | Grade | Selkirk | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1715 | Stuart Wilson | ½ | ½ | Martin Wallace | 1646 |
2 | 1532 | Dave Bogle | 1 | 0 | Stasys Gimbutis | 0 |
3 | 1380 | Bill Miller | 0 | 1 | Robert Crosbie | 0 |
4 | 0 | Jeff Kaye | 0 | 1 | George Birbeck | 1203 |
5 | 0 | Michael Bell | ½ | ½ | Tom Lawson | 1058 |
2 | 3 |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1302 | John Mitchell | 0 | 1 | Nicole Mullen | 1536 |
2 | 1207 | Ian Thompson | 0 | 1 | Doug Anderson | 1449 |
3 | 0 | Mike Paige | 0 | 1 | Jim Turner | 0 |
4 | 924 | Chris Nathan | 0 | 1 | Stuart Robinson | 1279 |
5 | 0 | Jeff Kaye | 0 | 1 | Andrew Morgan | 1263 |
0 | 5 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 1 | 0 | Dave Bogle | 1532 |
2 | 1598 | John Woodhurst | 1 | 0 | Bill Miller | 1380 |
3 | 1455 | Martin Keen | 1 | 0 | Ian Thompson | 1207 |
4 | 1436 | Alan Armstrong | 1 | 0 | Alan Miles | 1175 |
5 | 1148 | Stewart Graham | ½ | ½ | Chris Nathan | 924 |
0 | 0 |
Bd | Grade | Selkirk | Dunbar | Grade | ||
---|---|---|---|---|---|---|
1 | 1532 | Dave Bogle | 0 | .1 | Chris James | 1861 |
2 | 0 | Mike Paige | 0 | 1 | Jonathan Livingston | 0 |
3 | 1207 | Ian Thompson | 1 | 0 | David Adams | 1563 |
4 | 1175 | Alan Miles | 0 | 1 | Alice Banaghan | 1207 |
5 | 924 | Chris Nathan | 0 | 1 | Martin Goldie | 1168 |
1 | 4 |
Bd | Grade | Galashiels | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | Martin Wallace | 1 | 0 | Stuart Wilson | 1715 |
2 | 0 | Stasys Gimbutis | ½ | ½ | Dave Bogle | 1532 |
3 | 1243 | Rob Crosbie | 1 | 0 | Alan Miles | 1175 |
4 | 1203 | George Birbeck | 1 | 0 | Jeff Kaye | 0 |
5 | 1058 | Keith Robinson | 1 | 0 | Chris Nathan | 955 |
4½ | ½ |
Borders League 2012-13: other results
Bd | Grade | Kelso | Dunbar | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | ½ | ½ | Chris James | 1861 |
2 | 1455 | Martin Keen | ½ | ½ | David Adams | 1563 |
3 | 1436 | Alan Armstrong | ½ | ½ | Alan Bell | 1408 |
4 | 1389 | Ian Watson | 1 | 0 | Alice Banaghan | 1207 |
5 | 1337 | David McCulloch | 1 | 0 | Scott Higgins | 1151 |
3½ | 1½ |
Bd | Grade | Galashiels | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | Martin Wallace | 1 | 0 | Steve Gamsby | 1723 |
2 | 1288 | Francis Lauder | ½ | ½ | Douglas Anderson | 1449 |
3 | 1203 | George Birbeck | 0 | 1 | Jim Turner | 0 |
4 | 1058 | Keith Robinson | 0 | 1 | Stuart Robinson | 1279 |
5 | 1016 | Tom Lawson | 0 | 1 | Andrew Morgan | 1263 |
1½ | 3½ |
Bd | Grade | Kelso | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 0 | 1 | Martin Wallace | 1646 |
2 | 1598 | John Woodhurst | 1 | 0 | George Birbeck | 1203 |
3 | 1455 | Martin Keen | 0 | 1 | Stasys Gimbutis | 0 |
4 | 1436 | Alan Armstrong | 1 | 0 | Keith Robinson | 1058 |
5 | 1406 | Jim Ward | 1 | 0 | John Murray | 0 |
3 | 2 |
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1723 | Steve Gamsby | ½ | ½ | Keith Aitchison | 1618 |
2 | 1536 | Nicole Mullen | 1 | 0 | John Woodhurst | 1598 |
3 | 1449 | Douglas Anderson | 0 | 1 | Martin Keen | 1455 |
4 | 0 | Max Turner | ½ | ½ | Alan Armstrong | 1436 |
5 | 0 | Jim Turner | ½ | ½ | Ian Watson | 1389 |
2½ | 2½ |
Bd | Grade | Galashiels | Dunbar | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | Martin Wallace | ½ | ½ | Jonathan Livingstone | 0 |
2 | 0 | Stasys Gimbutis | ½ | ½ | David Adams | 1563 |
3 | 1243 | Rob Crosbie | ½ | ½ | Alan Bell | 1408 |
4 | 1203 | George Birbeck | 1 | 0 | Alice Banaghan | 1207 |
5 | 1058 | Keith Robinson | 0 | 1 | Scott Higgins | 1131 |
2½ | 2½ |
Bd | Grade | Dunbar | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1861 | Chris James | 1 | 0 | Steve Gamsby | 1723 |
2 | 0 | Jonathan Livingstone | ½ | ½ | Nicole Mullen | 1536 |
3 | 1563 | David Adams | 0 | 1 | Douglas Anderson | 1449 |
4 | 1168 | Martin Goldie | 0 | 1 | Max Turner | 0 |
5 | 1131 | Scott Higgins | 0 | 1 | Jim Turner | 0 |
1½ | 3½ |
Bd | Grade | Dunbar | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1861 | Chris James | 0 | 1 | Keith Aitchison | 1618 |
2 | 0 | Jonathan Livingstone | ½ | ½ | John Woodhurst | 1598 |
3 | 1563 | David Adams | ½ | ½ | Martin Keen | 1455 |
4 | 1131 | Scott Higgins | 0 | 1 | Alan Armstrong | 1436 |
5 | 0 | Lev Crofts | 0 | 1 | Ian Watson | 1389 |
1 | 4 |
Bd | Grade | Berwick | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1536 | Nicole Mullen | 0 | 1 | Martin Wallace | 1646 |
2 | 0 | Max Turner | 0 | 1 | Stasys Gimbutis | 0 |
3 | 0 | Jim Turner | 1 | 0 | Francis Lauder | 1288 |
4 | 1279 | Stuart Robinson | 1 | 0 | George Birbeck | 1203 |
5 | 0 | Default | 0 | 1 | Keith Robinson | 1058 |
2 | 3 |
Bd | Grade | Galashiels | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | Martin Wallace | 0 | 1 | Keith Aitchison | 1618 |
2 | 0 | Stasys Gimbutis | 1 | 0 | John Woodhurst | 1598 |
3 | 1288 | Francis Lauder | 0 | 1 | Martin Keen | 1455 |
4 | 1243 | Rob Crosbie | 0 | 1 | Alan Armstrong | 1436 |
5 | 1203 | George Birbeck | 0 | 1 | Ian Watson | 1389 |
1 | 4 |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 1 | 0 | Steve Gamsby | 1723 |
2 | 1598 | John Woodhurst | 1 | 0 | Nicole Mullen | 1536 |
3 | 1436 | Alan Armstrong | 0 | 1 | Douglas Anderson | 1449 |
4 | 1389 | Ian Watson | 0 | 1 | Max Turner | 0 |
5 | 1337 | David McCulloch | ½ | ½ | Jim Turner | 0 |
2½ | 2½ |
Bd | Grade | Dunbar | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1861 | Chris James | 1 | 0 | Martin Wallace | 1646 |
2 | 0 | Anthony Beckett | ½ | ½ | Stasys Gimbutis | 0 |
3 | 1563 | David Adams | 1 | 0 | George Birbeck | 1203 |
4 | 1408 | Alan Bell | ½ | ½ | Keith Robinson | 1058 |
5 | 1207 | Alice Banaghan | 0 | 1 | Tom Lawson | 1016 |
3 | 2 |
Bd | Grade | Berwick | Dunbar | Grade | ||
---|---|---|---|---|---|---|
1 | 1449 | Douglas Anderson | 0 | 1 | Chris James | 1861 |
2 | 0 | Jim Turner | ½ | ½ | Jonathan Livingstone | 0 |
3 | 1279 | Stuart Robinson | 0 | 1 | Anthony Beckett | 0 |
4 | 1263 | Andrew Morgan | 0 | 1 | David Adams | 1563 |
5 | 0 | John Twynholm | 1 | 0 | Alan Bell | 1408 |
1½ | 3½ |
Games selection
Selkirk fixtures at a glance
30 Oct 2012: Berwick
Away match at Kelso
20 Nov 2012: Kelso
Home match at Heatherlie House
08 Jan 2013: Dunbar
Away match at Kelso
19 Feb 2013: Galashiels
Home match at Heatherlie House
12 Mar 2013: Berwick
Home match at Kelso
02 Apr 2013: Kelso
Away match at Kelso
23 Apr 2013: Dunbar
Home match at Kelso
04 Jun 2013: Galashiels
Away match at Galashiels