Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Berwick | 8 | 6 | 1 | 1 | 13 | 21 | 10 | 8 | 1 | 0 | 27 | 68 |
Gala | 8 | 2 | 2 | 4 | 6 | 12 | 10 | 17 | 1 | 0 | 18 | 45 |
Kelso | 8 | 5 | 1 | 2 | 11 | 18 | 12 | 8 | 1 | 0 | 25 | 63 |
Selkirk | 8 | 2 | 0 | 6 | 4 | 11 | 8 | 20 | 1 | 0 | 16 | 40 |
NHS | 8 | 3 | 0 | 5 | 6 | 12 | 4 | 21 | 0 | 3 | 14 | 35 |
40 | 18 | 4 | 18 | 40 | 74 | 44 | 74 | 4 | 4 | 100 |
Name (played) | Kel | NHS | Gal | Sel | Ber | Bds |
---|---|---|---|---|---|---|
Kelso (6) | × | 8½ | 6 | 8 | 2½ | 25 |
NHS (6) | 1½ | × | 6 | 4 | 2½ | 14 |
Galashiels (7) | 4 | 4 | × | 6½ | 3½ | 18 |
Selkirk (6) | 2 | 6 | 3½ | × | 4½ | 16 |
Berwick (6) | 9½ | 7½ | 6½ | 3½ | × | 27 |
Borders League 2017-18: Selkirk results
Bd | Grade | Galashiels | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1771 | Martin Wallace | 1 | 0 | Dave Bogle | 1519 |
2 | 1361 | Francis Lauder | 0 | 1 | Nick Duffell | 1495 |
3 | 1277 | Sandy Armstrong | ½ | ½ | John Moore | 1418 |
4 | 1244 | Rob Crosbie | 1 | 0 | Alan Miles | 1111 |
5 | 1136 | Keith Robinson | 1 | 0 | Chris Nathan | 914 |
3½ | 1½ |
Bd | Grade | Selkirk | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1519 | Dave Bogle | 1 | 0 | John O'Donnell | 1620 |
2 | 1418 | John Moore | 0 | 1 | Stasys Gimbutis | 1597 |
3 | 1382 | Bill Miller | 1 | 0 | Steve Litster | 0 |
4 | 1282 | John Mitchell | 1 | 0 | Jonathan Fletcher | 0 |
5 | 1111 | Alan Miles | 1 | 0 | Mike Rogerson | 0 |
4 | 1 |
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1898 | Max Turner | 1 | 0 | Dave Bogle | 1519 |
2 | 1659 | Anrthony Roberts | 0 | 1 | Nick Duffell | 1495 |
3 | 1569 | Nicole Mullen | 1 | 0 | Bill Miller | 1382 |
4 | 1567 | Jim Turner | ½ | ½ | Ian Thompson | 1272 |
5 | 1312 | Stuart Robinson | 1 | 0 | Chris Nathan | 914 |
3½ | 1½ |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1519 | Dave Bogle | 0 | 1 | Keith Aitchison | 1618 |
2 | 1495 | Nick Duffell | 0 | 1 | Tim Anderson | 1598 |
3 | 1418 | John Moore | 0 | 1 | John Woodhurst | 1481 |
4 | 1382 | Bill Miller | ½ | ½ | Alan Armstrong | 1398 |
5 | 1272 | Ian Thompson | ½ | ½ | Martin Keen | 1394 |
1 | 4 |
Bd | Grade | Selkirk | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1519 | Dave Bogle | 1 | 0 | Martin Wallace | 1771 |
2 | 1495 | Nick Duffell | 0 | 1 | Francis Lauder | 1361 |
3 | 1282 | John Mitchell | 1 | 0 | Sandy Armstrong | 1277 |
4 | 1111 | Alan Miles | 0 | 1 | Rob Crosbie | 1244 |
5 | 914 | Chris Nathan | 0 | 1 | Keith Robinson | 1136 |
2 | 3 |
Bd | Grade | NHS | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1620 | John O'Donnell | 1 | 0 | Dave Bogle | 1519 |
2 | 1597 | Stasys Gimbutis | 1 | 0 | Nick Duffell | 1495 |
3 | 576 | Logan Symons | 1 | 0 | John Moore | 1418 |
4 | 0 | P Nanjuandaiah | 0 | 1 | Bill Miller | 1382 |
5 | . | Default | 0 | 1 | John Mitchell | 1282 |
3 | 2 |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1519 | Dave Bogle | 1 | 0 | Nicole Mullen | 1569 |
2 | 1495 | Nick Duffell | ½ | ½ | Jim Turner | 1567 |
3 | 1418 | John Moore | ½ | ½ | Doug Anderson | 1420 |
4 | 1272 | Ian Thompson | 1 | 0 | Stuart Robinson | 1312 |
5 | 1111 | Alan Miles | 0 | 1 | Andrew Morgan | 1262 |
3 | 2 |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 1 | 0 | Dave Bogle | 1519 |
2 | 1598 | Tim Anderson | 1 | 0 | Nick Duffell | 1495 |
3 | 1398 | Alan Armstrong | ½ | ½ | John Moore | 1418 |
4 | 1394 | Martin Keen | 1 | 0 | Ian Thompson | 1272 |
5 | 1069 | Stuart Graham | ½ | ½ | Chris Nathan | 914 |
4 | 1 |
Borders League 2017-18: other results
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 1 | 0 | Stasys Gimbutis | 1597 |
2 | 1598 | Tim Anderson | 1 | 0 | Steve Litster | 0 |
3 | 1481 | John Woodhurst | 1 | 0 | Bill Urquhart | 0 |
4 | 1398 | Alan Armstrong | 1 | 0 | David Critchlow (Default) | 0 |
5 | 1394 | Martin Keen | 1 | 0 | J Fletcher | 0 |
5 | 0 |
Bd | Grade | NHS | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1620 | John O'Donnell | 1 | 0 | Martin Wallace | 1771 |
2 | 1597 | Stasys Gimbutis | ½ | ½ | Francis Lauder | 1361 |
3 | 0 | Steve Litster | ½ | ½ | Sandy Artmstrong | 1277 |
4 | 576 | Logan Symons | 0 | 1 | Keith Robinson | 1136 |
5 | 0 | P Nanjundaiah | 1 | 0 | Tom Lawson | 983 |
3 | 2 |
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1898 | Max Turner | 1 | 0 | Keith Aitchison | 1618 |
2 | 1648 | Anthony Roberts | ½ | ½ | Tim Anderson | 1598 |
3 | 1569 | Nicole Mullen | ½ | ½ | John Woodhurst | 1481 |
4 | 1567 | Jim Turner | 1 | 0 | Alan Armstrong | 1398 |
5 | 1312 | Stuart Robinson | 0 | 1 | Martin Keen | 1394 |
3 | 2 |
Bd | Grade | Galashiels | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1771 | Martin Wallace | 0 | 1 | Max Turner | 1898 |
2 | 1361 | Francis Lauder | ½ | ½ | Nicole Mullen | 1569 |
3 | 1277 | Sandy Armstrong | ½ | ½ | Jim Turner | 1567 |
4 | .1244 | Rob Crosbie | 0 | 1 | Doug Anderson | 1420 |
5 | 1136 | Keith Robinson | 0 | 1 | Stuart Robinson | 1312 |
1 | 4 |
Bd | Grade | Kelso | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 0 | 1 | Martin Wallace | 1771 |
2 | 1481 | John Woodhurst | 1 | 0 | Sandy Armstrong | 1277 |
3 | 1398 | Alan Armstrong | ½ | ½ | George Birbeck | 1137 |
4 | 1394 | Martin Keen | ½ | ½ | Keith Robinson | 1136 |
5 | 1069 | Stuart Graham | ½ | ½ | Tom Lawson | 983 |
2½ | 2½ |
Bd | Grade | NHS | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1597 | Stasys Gimbutis | ½ | ½ | Max Turner | 1898 |
2 | 0 | Steve Litster | 0 | 1 | Nicole Mullen | 1569 |
3 | 0 | P Nanjundaiah | 0 | 1 | Jim Turner | 1567 |
4 | 0 | Bill Urquhart | 0 | 1 | Doug Anderson | 1420 |
5 | 0 | Mike Rogerson | 0 | 1 | Stuart Robinson | 1312 |
½ | 4½ |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1620 | John O'Donnell | ½ | ½ | Keith Aitchison | 1618 |
2 | 1597 | Stasys Gimbutis | 1 | 0 | Tim Anderson | 1598 |
3 | 0 | Steve Litster | 0 | 1 | John Woodhurst | 1481 |
4 | 0 | P Nanjundaiah | 0 | 1 | Alan Armstrong | 1398 |
5 | 576 | Logan Symons | 0 | 1 | Martin Keen | 1394 |
1½ | 3½ |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1618 | Keith Aitchison | 0 | 1 | Max Turner | 1898 |
2 | 1598 | Tim Anderson | ½ | ½ | Nicole Mullen | 1569 |
3 | 1398 | Alan Armstrong | 0 | 1 | Jim Turner | 1567 |
4 | 1394 | Martin Keen | 0 | 1 | Doug Anderson | 1420 |
5 | - | Default | 0 | 1 | Andrew Morgan | 1262 |
½ | 4½ |
Bd | Grade | Galashiels | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1771 | Martin Wallace | 0 | 1 | Stasys Gimbutis | 1597 |
2 | 1277 | Sandy Armstrong | 0 | 1 | Steve Litster | 0 |
3 | 1244 | Rob Crosbie | 0 | 1 | Logan Symons | 576 |
4 | 1136 | Keith Robinson | 1 | 0 | Bill Urquhart | 0 |
5 | 983 | Tom Lawson | 1 | 0 | Default | 0 |
2 | 3 |
Bd | Grade | Berwick | Galashiels | Grade | ||
---|---|---|---|---|---|---|
1 | 1898 | Max Turner | 1 | 0 | Martin Wallace | 1771 |
2 | 1569 | Nicole Mullen | 0 | 1 | Francis Lauder | 1361 |
3 | 1567 | Jim Turner | 1 | 0 | Rob Crosbie | 1244 |
4 | 1420 | Doug Anderson | 0 | 1 | Keith Robinson | 1136 |
5 | 1262 | Andrew Morgan | ½ | ½ | Tom Lawson | 983 |
2½ | 2½ |
Bd | Grade | Galashiels | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1771 | Martin Wallace | 0 | 1 | Keith Aitchison | 1618 |
2 | 1277 | Sandy Armstrong | 1 | 0 | Tim Anderson | 1598 |
3 | 1244 | Rob Crosbie | ½ | ½ | Alan Armstrong | 1398 |
4 | 1136 | Keith Robinson | 0 | 1 | Martin Keen | 1394 |
5 | 983 | Tom Lawson | 0 | 1 | Stuart Graham | 1069 |
1½ | 3½ |
Bd | Grade | Berwick | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1898 | Max Turner | 1 | 0 | John O'Donnell | 1620 |
2 | 1569 | Nicole Mullen | 0 | 1 | Stasys Gimbutis | 1597 |
3 | 1567 | Jim Turner | 1 | 0 | Steve Litster | . |
4 | 1420 | Doug Anderson | 0 | 1 | Logan Symons | 576 |
5 | 1312 | Stuart Robinson | 1 | 0 | Priya Nanjundaiah | . |
3 | 2 |
Games selection
Selkirk fixtures at a glance
07 Nov 2017: Galashiels
Away match at Focus Centre
10 Jan 2018: NHS Borders
Home match at Chaplaincy, BGH
30 Jan 2018: Berwick
Away match at Kelso Legion
20 Feb 2018: Kelso
Home match at Town Arms
13 Mar 2018: Galashiels
Home match at Town Arms
24 Apr 2018: NHS Borders
Away match at BGH
15 May 2018: Berwick
Home match at Kelso Legion
29 May 2018: Kelso
Away match at Kelso Legion