Because of Covid, there was no 2020-21 league
This is a provisional fixture list, subject to change
Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 8 | 7 | 0 | 1 | 14 | 20 | 5 | 6 | 0 | 1 | 22½ | 70 |
Selkirk B | 8 | 3 | 2 | 3 | 8 | 9 | 8 | 12 | 3 | 0 | 16 | 50 |
NHS | 8 | 3 | 4 | 1 | 10 | 14 | 4 | 9 | 1 | 4 | 17 | 53 |
Gala | 8 | 1 | 2 | 5 | 4 | 9 | 2 | 17 | 1 | 3 | 11 | 34 |
Selkirk A | 8 | 1 | 2 | 5 | 4 | 6 | 7 | 14 | 4 | 1 | 13½ | 42 |
40 | 15 | 10 | 15 | 40 | 58 | 26 | 58 | 9 | 9 | 80 |
Name (played) | Kel | Sel B | NHS | Gal | Sel A | Bds |
---|---|---|---|---|---|---|
Kelso (7) | × | 5½ | 4½ | 7 | 5½ | 22½ |
Selkirk B (8) | 2½ | × | 3½ | 5½ | 4½ | 16 |
NHS (7) | 3½ | 4½ | × | 4 | 5 | 17 |
Gala (8) | 1 | 2½ | 4 | × | 3½ | 11 |
Selkirk A (8) | 2½ | 3½ | 3 | 4½ | × | 13½ |
9½ | 16 | 15 | 21 | 18½ | 80 |
Borders League 2021-22: all results
Bd | Grade | Kelso | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1701 | Keith Aitchison | ½ | ½ | Dave Bogle | 1543 |
2 | 1588 | Ian Whittaker | 1 | 0 | Nick Duffell | 1431 |
3 | 1456 | Kevin Armstrong | 0 | 1 | Cameron Carter | 0 |
4 | 1446 | Ross Blackford | 1 | 0 | Kevin Poulton | 854 |
2½ | 1½ |
Bd | Grade | NHS | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1655 | John O'Donnell | 0 | 1 | Martin Wallace | 1755 |
2 | 1556 | Stasys Gimbutis | 1 | 0 | Rob Crosbie | 1213 |
3 | 910 | Logan Symons | 1 | 0 | Keith Robinson | 1143 |
4 | 539 | David Murray | 0 | 1 | Alistair Gray | 967 |
2 | 2 |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1755 | Martin Wallace | 1 | 0 | Keith Aitchison | 1701 |
2 | 1310 | Ian Thompson | 0 | 1 | Ian Whittaker | 1588 |
3 | 1213 | Rob Crosbie | 0 | 1 | Kevin Armstrong | 1456 |
4 | 1143 | Keith Robinson | 0 | 1 | Ross Blackford | 1446 |
1 | 3 |
Bd | Grade | Sekirk A | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1444 | Martin Keen | 0 | 1 | John O'Donnell | 1655 |
2 | 1431 | Nick Duffell | 0 | 1 | Stasys Gimbutis | 1556 |
3 | 0 | Tyler Henry | 1 | 0 | Logan Symons | 910 |
4 | 1413 | John Moore | 1 | 0 | Default | . |
2 | 2 |
Bd | Grade | Selkirk B | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1543 | Dave Bogle | 1 | 0 | Martin Wallace | 1755 |
2 | 1495 | Nick Duffell | 1 | 0 | Ian Thompson | 1310 |
3 | 1382 | Bill Miller | 1 | 0 | Rob Crosbie | 1213 |
4 | 854 | Kevin Poulton | 0 | 1 | Keith Robinson | 1143 |
3 | 1 |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1655 | John O'Donnell | 0 | 1 | Keith Aitchison | 1701 |
2 | 1556 | Stasys Gimbutis | 1 | 0 | Ian Whittaker | 1588 |
3 | 1186 | Steve Litster | 0 | 1 | Ross Blackford | 1446 |
4 | 910 | Logan Symons | 0 | 1 | Alan Armstrong | 1424 |
1 | 0 |
Bd | Grade | Selkirk A | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1444 | Martin Keen | ½ | ½ | Dave Bogle | 1543 |
2 | 1431 | Nick Duffell | 0 | 1 | Bill Miller | 1382 |
3 | 0 | Cameron Carter | 0 | 1 | Tyler Henry | 0 |
4 | 857 | Chris Nathan | 1 | 0 | Kevin Poulton | 854 |
1½ | 2½ |
Bd | Grade | Gala | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1755 | Martin Wallace | 1 | 0 | Martin Keen | 1444 |
2 | 1310 | Ian Thompson | ½ | ½ | John Moore | 1413 |
3 | 1213 | Rob Crosbie | 0 | 1 | Alan Miles | 1032 |
4 | 1143 | Keith Robinson | 1 | 0 | Kevin Poulton | 854 |
2½ | 1½ |
Bd | Grade | Kelso | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1701 | Keith Aitchison | 1 | 0 | Martin Keen | 1444 |
2 | 1588 | Ian Whittaker | 1 | 0 | John Moore | 1413 |
3 | 1446 | Ross Blackford | 1 | 0 | Tyler Henry | 0 |
4 | 1424 | Alan Armstrong | 0 | 1 | Cameron Carter | 0 |
3 | 1 |
Bd | Grade | Selkirk B | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1543 | Dave Bogle | ½ | ½ | Keith Aitchison | 1701 |
2 | 1431 | Nick Duffell | ½ | ½ | Ian Whittaker | 1588 |
3 | 1382 | Bill Miller | 0 | 1 | Kevin Armstrong | 1456 |
4 | 1032 | Alan Miles | 0 | 1 | Alan Armstrong | 1424 |
1 | 3 |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1755 | Martin Wallace | 1 | 0 | John O'Donnell | 1655 |
2 | 1310 | Ian Thompson | 0 | 1 | Stasys Gimbutis | 1556 |
3 | 0 | Paddy Lynch | 0 | 1 | Logan Symons | 910 |
4 | 967 | Alistair Gray | 1 | 0 | Default | . |
2 | 2 |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1701 | Keith Aitchison | 1 | 0 | Martin Wallace | 1755 |
2 | 1456 | Kevin Armstrong | 1 | 0 | Ian Thompson | 1310 |
3 | 1446 | Ross Blackford | 1 | 0 | Rob Crosbie | 1213 |
4 | 1424 | Alan Armstrong | 1 | 0 | Paddy Lynch | 0 |
4 | 0 |
Bd | Grade | NHS | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1655 | John O'Donnell | 1 | 0 | Martin Keen | 1444 |
2 | 1556 | Stasys Gimbutis | ½ | ½ | John Moore | 1413 |
3 | 1186 | Steven Litster | ½ | ½ | Tyler Henry | 0 |
4 | 910 | Logan Symons | 1 | 0 | Cameron Carter | 0 |
3 | 1 |
Bd | Grade | Selkirk A | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1444 | Martin Keen | ½ | ½ | Keith Aitchison | 1701 |
2 | 1360 | Bill Miller | 0 | 1 | Ian Whittaker | 1588 |
3 | 0 | Cameron Carter | 1 | 0 | Kevin Armstrong | 1456 |
4 | 1032 | Alan Miles | 0 | 1 | Alan Armstrong | 1424 |
1½ | 2½ |
Bd | Grade | Gala | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1755 | Martin Wallace | 0 | 1 | Dave Bogle | 1543 |
2 | 1310 | Ian Thompson | 0 | 1 | John Moore | 1413 |
3 | 1213 | Rob Crosbie. | ½ | ½ | Tyler Henry | 0 |
4 | 1143 | Keith Robinson | 1 | 0 | Steve Leckie | 1131 |
1½ | 2½ |
Bd | Grade | Selkirk B | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1543 | Dave Bogle | ½ | ½ | Martin Keen | 1444 |
2 | 1413 | John Moore | 1 | 0 | Default | . |
3 | 0 | Cameron Carter | 0 | 1 | Tyler Henry | 0 |
4 | 854 | Kevin Poulton | ½ | ½ | Alan Miles | 1032 |
0 | 0 |
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1701 | Keith Aitchison | ½ | ½ | John O'Donnell | 1655 |
2 | . | Default | 0 | 1 | Stasys Gimbutis | 1556 |
3 | 1456 | Kevin Armstrong | 0 | 1 | Steve Litster | 1186 |
4 | 1424 | Alan Armstrong | 1 | 0 | Logan Symons | 910 |
1½ | 2½ |
Bd | Grade | Selkirk A | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1444 | Martin Keen | 1 | 0 | Default | . |
2 | 1413 | John Moore | 1 | 0 | Default | . |
3 | 0 | Tyler Henry | 1 | 0 | Default | . |
4 | 1032 | Alan Miles | 0 | 1 | Keith Robinson | 1143 |
3 | 1 |
Bd | Grade | NHS | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1655 | John O'Donnell | 1 | 0 | Dave Bogle | 1543 |
2 | 1556 | Stasys Gimbutis | ½ | ½ | John Moore | 1413 |
3 | 910 | Logan Symons | 1 | 0 | Cameron Carter | . |
4 | . | Default | 0 | 1 | . | . |
2½ | 1½ |
Bd | Grade | Selkirk B | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1543 | Dave Bogle | 0 | 1 | John O'Donnell | 1655 |
2 | 1413 | John Moore | 0 | 1 | Stasys Gimbutis | 1556 |
3 | 1032 | Alan Miles | 1 | 0 | Logan Symons | 910 |
4 | 854 | Kevin Poulton | 1 | 0 | Default | . |
2 | 2 |
Games selection
A collection of games going back several seasons is archived on our new page at www.selkirkchess.co.uk/games/index.html
Games from 2021-22
Team fixtures
All fixtures on Tuesdays, except those marked with a (Wed) for Wednesday
Selkirk "A" fixtures 2021-22
23 Nov 2021: Home v NHS: Town Arms
14 Dec 2021: Away v Kelso: Town Arms
11 Jan 2022: Home v Sel B: Town Arms
01 Feb 2022: Away v Gala: Focus Centre
16 Mar 2022: Away v NHS: BGH (Wed)
05 Apr 2022: Home v Kelso: Town Arms
26 Apr 2022: Away v Sel B: Town Arms
17 May 2022: Home v Gala: Town Arms