Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 6 | 5 | 1 | 0 | 11 | 18 | 6 | 6 | 0 | 0 | 21 | 70 |
Berwick | 6 | 2 | 0 | 2 | 4 | 14 | 5 | 11 | 0 | 0 | 16½ | 55 |
Gala | 6 | 1 | 1 | 1 | 3 | 13 | 6 | 11 | 0 | 0 | 16 | 53 |
Selkirk | 6 | 0 | 0 | 2 | 0 | 4 | 5 | 21 | 0 | 0 | 6½ | 22 |
12 | 5 | 2 | 5 | 12 | 49 | 22 | 49 | 0 | 0 | 60 |
Name (played) | Ber | Kel | Sel | Gal | Bds |
---|---|---|---|---|---|
Berwick (4) | × | 3½ | 7½ | 5½ | 16½ |
Kelso (3) | 6½ | × | 8½ | 6 | 21 |
Selkirk (2) | 2½ | 1½ | × | 2½ | 6½ |
Galashiels (3) | 4½ | 4 | 7½ | × | 16 |
Borders League 2015-16: Selkirk results
Bd | Grade | Berwick | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1752 | Max Turner | 1 | 0 | Dave Bogle | 1571 |
2 | 1574 | Nicole Mullen | 0 | 1 | Bill Miller | 1358 |
3 | 1546 | Jim Turner | 1 | 0 | John Mitchell | 1328 |
4 | 1329 | Stuart Robinson | 1 | 0 | Ian Thompson | 1265 |
5 | 1264 | Andrew Morgan | 1 | 0 | Chris Nathan | 900 |
4 | 1 |
Bd | Grade | Selkirk | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Dave Bogle | 0 | 1 | Martin Wallace | 1653 |
2 | 1378 | Bill Miller | 0 | 1 | Stasys Gimbutis | 1518 |
3 | 1328 | John Mitchell | 0 | 1 | Francis Lauder | 1313 |
4 | 1128 | Alan Miles | 0 | 1 | Sandy Armstrong | 1253 |
5 | 900 | Chris Nathan | 0 | 1 | Keith Robinson | 1063 |
0 | 5 |
Bd | Grade | Selkirk | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Dave Bogle | 0 | 1 | Tim Anderson | 1644 |
2 | 1425 | John Moore | ½ | ½ | Keith Aitchison | 1597 |
3 | 1265 | Ian Thompson | 0 | 1 | Martin Keen | 1495 |
4 | 1128 | Alan Miles | 0 | 1 | John Woodhurst | 1487 |
5 | 900 | Chris Nathan | 0 | 1 | Alan Armstrong | 1416 |
½ | 4½ |
Bd | Grade | Selkirk | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1517 | Dave Bogle | 0 | 1 | Max Turner | 1752 |
2 | 1425 | John Moore | 0 | 1 | Nicole Mullen | 1574 |
3 | 1378 | Bill Millar | 0 | 1 | Jim Turner | 1546 |
4 | 1265 | Ian Thompson | ½ | ½ | Stuart Robinson | 1329 |
5 | 0 | Colin Donnelly | 1 | 0 | John ??? | 0 |
1½ | 3½ |
Bd | Grade | Gala | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Martin Wallace | 1 | 0 | Dave Bogle | 1571 |
2 | 1313 | Francis Lauder | ½ | ½ | John Moore | 1425 |
3 | 1253 | Sandy Armstrong | ½ | ½ | John Mitchell | 1328 |
4 | 1063 | Keith Robinson | ½ | ½ | Ian Thompson | 1265 |
5 | 1014 | Tom Lawson | 0 | 1 | Alan Miles | 1128 |
2½ | 2½ |
Bd | Grade | Kelso | Selkirk | Grade | ||
---|---|---|---|---|---|---|
1 | 1644 | Tim Anderson | 1 | 0 | Dave Bogle | 1571 |
2 | 1597 | Keith Aitchison | 1 | 0 | John Moore | 1425 |
3 | 1495 | Martin Keen | 1 | 0 | John Mitchell | 1328 |
4 | 1487 | John Woodhurst | 0 | 1 | Ian Thompson | 1265 |
5 | 1416 | Alan Armstrong | 1 | 0 | Colin Donnelly | 0 |
4 | 1 |
Borders League 2015-16: other results
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1752 | Max Turner | ½ | ½ | Tim Anderson | 1644 |
2 | 1688 | Steve Gamsby | 0 | 1 | Keith Aitchison | 1597 |
3 | 1582 | Nicole Mullen | 1 | 0 | Martin Keen | 1495 |
4 | 1528 | Jim Turner | ½ | ½ | John Woodhurst | 1487 |
5 | 1342 | Stuart Robinson | 0 | 1 | Alan Armstrong | 1416 |
2 | 3 |
Bd | Grade | Gala | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Martin Wallace | 0 | 1 | Max Turner | 1752 |
2 | 1518 | Stasys Gimbutis | 0 | 1 | Nicole Mullen | 1582 |
3 | 1313 | Francis Lauder | 0 | 1 | Jim Turner | 1528 |
4 | 1253 | Sandy Armstrong | ½ | ½ | Stuart Robinson | 1342 |
5 | 1063 | Keith Robinson | 1 | 0 | Alan Rowland | 0 |
1½ | 3½ |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1644 | Tim Anderson | 0 | 1 | Martin Wallace | 1653 |
2 | 1597 | Keith Aitchison | 1 | 0 | Stasys Gimbutis | 1518 |
3 | 1495 | Martin Keen | 0 | 1 | Francis Lauder | 1313 |
4 | 1487 | John Woodhurst | 1 | 0 | Sandy Armstrong | 1253 |
5 | 1416 | Alan Armstrong | ½ | ½ | Rob Crosbie | 1236 |
2½ | 2½ |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1597 | Keith Aitchison | 0 | 1 | Max Turner | 1752 |
2 | 1495 | Martin Keen | ½ | ½ | Nicole Mullen | 1582 |
3 | 1487 | John Woodhurst | 1 | 0 | Jim Turner | 1528 |
4 | 1442 | Jim Ward | 1 | 0 | Stuart Robinson | 1342 |
5 | 1416 | Alan Armstrong | 1 | 0 | Stuart Usher | 0 |
3½ | 1½ |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1653 | Martin Wallace | 1 | 0 | Tim Anderson | 1644 |
2 | 1518 | Stasys Gimbutis | ½ | ½ | Keith Aitchison | 1597 |
3 | 1313 | Francis Lauder | 0 | 1 | Martin Keen | 1495 |
4 | 1253 | Sandy Armstrong | 0 | 1 | John Woodhurst | 1487 |
5 | 1236 | Robert Crosbie | 0 | 1 | Alan Armstrong | 1416 |
1½ | 3½ |
Bd | Grade | Berwick | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1752 | Max Turner | 1 | 0 | Martin Wallace | 1653 |
2 | 1582 | Nicole Mullen | 0 | 1 | Stasys Gimbutis | 1518 |
3 | 1528 | Jim Turner | 1 | 0 | Francis Lauder | 1313 |
4 | 1342 | Stuart Robinson | 0 | 1 | Sandy Armstrong | 1253 |
5 | 0 | John Twynholm | 0 | 1 | Keith Robinson | 1063 |
2 | 3 |
Games selection
Selkirk fixtures at a glance
12 Jan 2016: Berwick
Away match at Kelso Legion
02 Feb 2016: Galashiels
Home match at Heatherlie House
23 Feb 2016: Kelso
Home match at Heatherlie House
08 Mar 2016: Berwick
Home match at Kelso Legion
23 Mar 2016: Galashiels
Away match at Focus Centre
12 Apr 2016: Kelso
Away match at Kelso Legion