Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 10 | 7 | 1 | 2 | 15 | 22 | 10 | 8 | 0 | 0 | 27 | 68 |
Berwick | 10 | 6 | 2 | 2 | 14 | 26 | 2 | 9 | 0 | 3 | 27 | 68 |
Selkirk A | 10 | 3 | 5 | 2 | 11 | 16 | 9 | 14 | 1 | 0 | 21½ | 54 |
NHS | 10 | 3 | 2 | 5 | 8 | 14 | 6 | 19 | 1 | 0 | 18 | 45 |
Gala | 10 | 3 | 2 | 5 | 8 | 12 | 8 | 19 | 1 | 0 | 17 | 43 |
Selkirk B | 10 | 1 | 2 | 7 | 4 | 7 | 5 | 28 | 0 | 0 | 9½ | 24 |
60 | 23 | 14 | 23 | 60 | 97 | 40 | 97 | 3 | 3 | 120 |
Name (played) | Sel B | Kel | Ber | NHS | Gala | Sel A | Bds |
---|---|---|---|---|---|---|---|
Selkirk B (10) | x | ½ | 0 | 4 | 3 | 2 | 9½ |
Kelso (10) | 7½ | x | 4 | 6½ | 4½ | 4½ | 27 |
Berwick (10) | 8 | 4 | x | 4½ | 7 | 3½ | 27 |
NHS (10) | 4 | 1½ | 3½ | x | 5½ | 3½ | 18 |
Gala (10) | 5 | 3½ | 1 | 2½ | x | 5 | 17 |
Selkirk A (10) | 6 | 3½ | 4½ | 4½ | 3 | x | 21½ |
Borders League 2018-19: Selkirk results (A & B)
Bd | Grade | Selkirk B | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1537 | Dave Bogle | 0 | 1 | Keith Aitchison | 1664 |
2 | 1387 | Bill Miller | 0 | 1 | Kevin Armstrong | 1462 |
3 | 1385 | John Moore | ½ | ½ | Alan Armstrong | 1388 |
4 | 0 | Kevin Poulton | 0 | 1 | Sandy Armstrong | 1244 |
½ | 3½ |
Bd | Grade | Berwick | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1961 | Max Turner | 1 | 0 | Dave Bogle | 1537 |
2 | 1571 | Jim Turner | 1 | 0 | Bill Miller | 1387 |
3 | 1523 | Nicole Mullen | 1 | 0 | John Moore | 1385 |
4 | 1261 | Andrew Morgan | 1 | 0 | Kevin Poulton | 0 |
4 | 0 |
Bd | Grade | Kelso | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Keith Aitchison | 1 | 0 | Nick Duffell | 1472 |
2 | 1476 | John Woodhurst | 1 | 0 | Martin Keen | 1398 |
3 | 1462 | Kevin Armstrong | 0 | 1 | John Mitchell | 1295 |
4 | 1107 | Stuart Graham | ½ | ½ | Steve Leckie | 0 |
2½ | 1½ |
Bd | Grade | Selkirk A | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1472 | Nick Duffell | 0 | 1 | Stasys Gimbutis | 1664 |
2 | 1398 | Martin Keen | 1 | 0 | Steve Litster | 1242 |
3 | 1295 | John Mitchell | 1 | 0 | Logan Symons | 696 |
4 | 905 | Chris Nathan | 0 | 1 | Bill Urquhart | 0 |
2 | 2 |
Bd | Grade | Selkirk A | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1472 | Nick Duffell | 0 | 1 | Martin Wallace | 1702 |
2 | 1398 | Martin Keen | ½ | ½ | Rob Crosbie | 1232 |
3 | 1295 | John Mitchell | ½ | ½ | Keith Robinson | 1158 |
4 | 1086 | Alan Miles | 0 | 1 | Alistair McGillvray | 1140 |
1 | 3 |
Bd | Grade | Gala | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1702 | Martin Wallace | ½ | ½ | Dave Bogle | 1537 |
2 | 1232 | Rob Crosbie | 0 | 1 | Bill Miller | 1387 |
3 | 1168 | Keith Robinson | ½ | ½ | Alan Miles | 1086 |
4 | 1140 | Alistair MacGillvray | 1 | 0 | Kevin Poulton | 0 |
2 | 2 |
Bd | Grade | Berwick | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Jim Turner | ½ | ½ | Martin Keen | 1398 |
2 | 1394 | Doug Anderson | 0 | 1 | John Moore | 1385 |
3 | 1301 | Stuart Robinson | 0 | 1 | Ian Thompson | 1305 |
4 | 1224 | Maurice Ward | 1 | 0 | Steve Leckie | 0 |
1½ | 2½ |
Bd | Grade | Selkirk B | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1537 | Dave Bogle | 0 | 1 | Stasys Gimbutis | 1664 |
2 | 1387 | Bill Miller | 0 | 1 | Steve Litster | 1242 |
3 | 1295 | John Mitchell | 1 | 0 | Logan Symons | 696 |
4 | 905 | Chris Nathan | 0 | 1 | David Murray | 492 |
1 | 3 |
Bd | Grade | Selkirk B | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1537 | Dave Bogle | ½ | ½ | Nick Duffell | 1472 |
2 | 1387 | Bill Miller | 1 | 0 | Martin Keen | 1398 |
3 | 1086 | Alan Miles | 0 | 1 | Steve Leckie | 0 |
4 | 905 | Chris Nathan | ½ | ½ | Kevin Poulton | 0 |
2 | 2 |
Bd | Grade | Kelso | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Keith Aitchison | 1 | 0 | Dave Bogle | 1537 |
2 | 1600 | Ian Whittaker | 1 | 0 | Bill Miller | 1387 |
3 | 1476 | John Woodhurst | 1 | 0 | John Mitchell | 1295 |
4 | 1462 | Kevin Armstrong | 1 | 0 | Steve Leckie | 0 |
4 | 0 |
Bd | Grade | NHS | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1663 | Stasys Gimbutis | ½ | ½ | Nick Duffell | 1472 |
2 | 1630 | John O'Donnell | 1 | 0 | Martin Keen | 1398 |
3 | 1242 | Steve Litster | 0 | 1 | John Moore | 1385 |
4 | 696 | Logan Symons | 0 | 1 | Ian Thompson | 1305 |
1½ | 2½ |
Bd | Grade | Selkirk B | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1537 | Dave Bogle | 0 | 1. | Max Turner | 1961 |
2 | 1387 | Bill Miller | 0 | 1 | Jim Turner | 1571 |
3 | 1295 | John Mitchell | 0 | 1 | Nicole Mullen | 1523 |
4 | 905 | Chris Nathan | 0 | 1 | Andrew Morgan | 1261 |
0 | 4 |
Bd | Grade | Selkirk A | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1472 | Nick Duffell | 0 | 1 | Keith Aitchison | 1664 |
2 | 1398 | Martin Keen | ½ | ½ | Kevin Armstrong | 1462 |
3 | 1385 | John Moore | ½ | ½ | Alan Armstrong | 1388 |
4 | 1086 | Alan Miles | 1 | 0 | Sandy Armstrong | 1244 |
2 | 2 |
Bd | Grade | Gala | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1702 | Martin Wallace | 1 | 0 | Nick Duffell | 1472 |
2 | 1232 | Rob Crosbie | 0 | 1 | Martin Keen | 1398 |
3 | 1168 | Keith Robinson | 0 | 1 | John Moore | 1385 |
4 | 1140 | Alistair McGillvray | 1 | 0 | Ian Thompson | 1305 |
2 | 2 |
Bd | Grade | NHS | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Stasys Gimbutis | 1 | 0 | Dave Bogle | 1537 |
2 | 1242 | Steve Litster | 0 | 1 | Ian Thompson | 1305 |
3 | 696 | Logan Symons | 0 | 1 | John Mitchell | 1295 |
4 | 492 | David Murray | 0 | 1 | Kevin Poulton | 0 |
1 | 3 |
Bd | Grade | Selkirk B | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1537 | Dave Bogle | 0 | 1 | Martin Wallace | 1702 |
2 | 1430 | Jim Burrows | 1 | 0 | Rob Crosbie | 1232 |
3 | 1086 | Alan Miles | 0 | 1 | Keith Robinson | 1168 |
4 | 905 | Chris Nathan | 0 | 1 | Alistair McGillvray | 1140 |
1 | 3 |
Bd | Grade | Selkirk A | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1472 | Nick Duffell | 0 | 1 | Jim Turner | 1571 |
2 | 1385 | John Moore | 1 | 0 | Default | . |
3 | 1295 | John Mitchell | 0 | 1 | Doug Anderson | 1394 |
4 | 0 | Steve Leckie | 1 | 0 | Andrew Morgan | 1261 |
2 | 2 |
Bd | Grade | Selkirk A | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1398 | Martin Keen | 1 | 0 | Jim Burrows | 1430 |
2 | 1385 | John Moore | 1 | 0 | John Mitchell | 1295 |
3 | 0 | Steve Leckie | 1 | 0 | Alan Miles | 1086 |
4 | 0 | Kevin Poulton | 1 | 0 | Chris Nathan | 905 |
4 | 0 |
Borders League 2018-19: other results
Bd | Grade | Gala | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1702 | Martin Wallace | 0 | 1 | Max Turner | 1961 |
2 | 1232 | Rob Crosbie | 0 | 1 | Nicole Muillen | 1523 |
3 | 1168 | Keith Robinson | 0 | 1 | Jim Turner | 1571 |
4 | 1145 | George Birbeck | 1 | 0 | Default | . |
1 | 3 |
Bd | Grade | NHS | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Stasys Gimbutis | 0 | 1 | Martin Wallace | 1702 |
2 | 1630 | John O'Donnell | 1 | 0 | Keith Robinson | 1168 |
3 | 1242 | Steve Litster | 1 | 0 | George Birbeck | 1145 |
4 | 696 | Logan Symons | 1 | 0 | Alastair MacGillvray | 1140 |
3 | 1 |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Keith Aitchison | 0 | 1 | Max Turner | 1961 |
2 | 1600 | Ian Whittaker | 0 | 1 | Jim Turner | 1571 |
3 | 1476 | John Woodhurst | 0 | 1 | Nicole Mullen | 1523 |
4 | 1462 | Kevin Armstrong | 1 | 0 | Andrew Morgan | 1261 |
1 | 3 |
Bd | Grade | NHS | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Stasys Gimbutis | 0 | 1 | Keith Aitchison | 1664 |
2 | 1630 | John O'Donnell | ½ | ½ | Ian Whittaker | 1600 |
3 | 1242 | Steve Litster | 0 | 1 | John Woodhurst | 1476 |
4 | 696 | Logan Symons | 0 | 1 | Kevin Armstrong | 1462 |
½ | 3½ |
Bd | Grade | Kelso | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Keith Aitchison | ½ | ½ | Martin Wallace | 1702 |
2 | 1600 | Ian Whittaker | 1 | 0 | Rob Crosbie | 1232 |
3 | 1462 | Kevin Armstrong | ½ | ½ | Keith Robinson | 1168 |
4 | 1388 | Alan Armstrong | 1 | 0 | Alistair McGillvray | 1140 |
3 | 1 |
Bd | Grade | Berwick | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1961 | Max Turner | 1 | 0 | Stasys Gimbutis | 1664 |
2 | 1571 | Jim Turner | 0 | 1 | John O'Donnell | 1630 |
3 | 1224 | Maurice Ward | 1 | 0 | Steve Litster | 1242 |
4 | . | DEFAULT | 0 | 1 | Logan Symons | 696 |
2 | 2 |
Bd | Grade | Berwick | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1961 | Max Turner | 1 | 0 | Martin Wallace | 1702 |
2 | 1571 | Jim Turner | 1 | 0 | Keith Robinson | 1168 |
3 | 1394 | Doug Anderson | 1 | 0 | George Birbeck | 1145 |
4 | 1261 | Andrew Morgan | 1 | 0 | Alistair MacGillvray | 1140 |
4 | 0 |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1702 | Martin Wallace | 1 | 0 | Stasys Gimbutis | 1664 |
2 | 1168 | Keith Robinson | 0 | 1 | John O'Donnell | 1630 |
3 | 1145 | George Birbeck | ½ | ½ | Steve Litster | 1242 |
4 | 1140 | Alistair MacGillvray | 0 | 1 | Logan Symons | 696 |
1½ | 2½ |
Bd | Grade | Berwick | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1571 | Jim Turner | 1 | 0 | Keith Aitchison | 1664 |
2 | 1523 | Nicole Mullen | 0 | 1 | Ian Whittaker | 1600 |
3 | 1394 | Doug Anderson | 0 | 1 | John Woodhurst | 1476 |
4 | 1261 | Andrew Morgan | 0 | 1 | Alan Armstrong | 1388 |
1 | 3 |
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Keith Aitchison | ½ | ½ | Stasys Gimbutis | 1664 |
2 | 1600 | Ian Whittaker | ½ | ½ | John O'Donnell | 1630 |
3 | 1476 | John Woodhurst | 1 | 0 | Logan Symons | 696 |
4 | 1388 | Alan Armstrong | 1 | 0 | David Murray | 492 |
3 | 1 |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1702 | Martin Wallace | 1 | 0 | Keith Aitchison | 1664 |
2 | 1232 | Robert Crosbie | ½ | ½ | Ian Whittaker | 1600 |
3 | 1168 | Keith Robinson | 0 | 1 | John Woodhurst | 1476 |
4 | 1140 | Alistair MacGillvray | 1 | 0 | Stuart Graham | 1107 |
2½ | 1½ |
Bd | Grade | NHS | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1664 | Stasys Gimbutis | 1 | 0 | Jim Turner | 1571 |
2 | 1630 | John O'Donnell | ½ | ½ | Nicole Mullen | 1523 |
3 | 1242 | Steve Litster | 0 | 1 | Doug Anderson | 1394 |
4 | 696 | Logan Symons | 0 | 1 | Andrew Morgan | 1261 |
1½ | 2½ |
Games selection
Selkirk fixtures at a glance
06 November 2018: Selkirk B v Kelso
Home match at Town Arms
27 November 2018: Berwick v Selkirk B
Away match at Kelso Legion
27 November 2018: Kelso v Selkirk A
Away match at Kelso Legion
04 December 2018: Selkirk A v NHS
Home match at Town Arms
18 December 2018: Selkirk A v Gala
Home match at Town Arms
15 January 2019: Gala v Selkirk B
Away match at Focus Centre
15 January 2019: Berwick v Selkirk A
Away match at Kelso Legion
22 January 2018: Selkirk B v NHS
Home match at Town Arms
05 February 2019: Selkirk B v Selkirk A
Match at Town Arms
26 February 2019: Kelso v Selkirk B
Away match at Kelso
27 February 2019: NHS v Selkirk A
Away match at Kelso
19 March 2019: Selkirk B v Berwick
Home match at Kelso Legion
19 March 2019: Selkirk A v Kelso
Home match at Town Arms
16 April 2019: Gala v Selkirk A
Away match at Focus Centre
24 April 2019: NHS v Selkirk B
Away match at BGH
07 May 2019: Selkirk B v Gala
Home match at Town Arms
21 May 2019: Selkirk A v Berwick
Home match at Town Arms
28 May 2019: Selkirk A v Selkirk B
Match at Town Arms