24/02/20: Berwick withdraw from the League
19/02/20: League abandoned because of Coronavirus
For explanation of revised league tables, see side panel
Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Kelso | 5 | 5 | 0 | 0 | 10 | 13 | 6 | 1 | 0 | 0 | 16 | 80 |
Selkirk A | 5 | 3 | 1 | 1 | 7 | 9 | 6 | 5 | 0 | 0 | 12 | 60 |
Selkirk B | 6 | 1 | 2 | 3 | 4 | 8 | 4 | 12 | 0 | 0 | 10 | 42 |
Gala | 6 | 1 | 2 | 3 | 4 | 6 | 5 | 12 | 1 | 0 | 9½ | 40 |
NHS | 4 | 0 | 1 | 3 | 1 | 3 | 3 | 9 | 0 | 1 | 4½ | 28 |
26 | 10 | 6 | 10 | 26 | 39 | 24 | 39 | 1 | 1 | 52 |
Name (played) | Gala | Sel B | Sel A | Kel | NHS | Bds |
---|---|---|---|---|---|---|
Gala (6) | × | 4½ | 2½ | ½ | 2 | 9½ |
Selkirk B (6) | 3½ | × | 2 | 2 | 2½ | 10 |
Selkirk A (5) | 5½ | 2 | × | 1 | 3½ | 12 |
Kelso (5) | 3½ | 6 | 3 | × | 3½ | 16 |
NHS (4) | 2 | 1½ | ½ | ½ | × | 4½ |
. | . | . | . | . | 52 |
Matches | Boards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Defaults | Score | ||||||||||
Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
Berwick | 4 | 2 | 0 | 2 | 4 | 5 | 4 | 5 | 0 | 2 | 7 | 44 |
Kelso | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3½ | 88 |
NHS | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3½ | 88 |
Selkirk B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1½ | 38 |
Gala | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | ½ | 13 |
8 | 4 | 0 | 4 | 8 | 10 | 8 | 10 | 2 | 2 | 16 |
Name (played) | NHS | Ber | Kel | Gala | Sel B | Bds |
---|---|---|---|---|---|---|
NHS (1) | × | 3½ | . | . | . | 3½ |
Berwick (4) | ½ | × | ½ | 3½ | 2½ | 7 |
Kelso (1) | . | 3½ | × | . | . | 3½ |
Gala (1) | . | ½ | . | × | . | ½ |
Selkirk B (1) | . | 1½ | . | . | × | 1½ |
. | . | . | . | . | 16 |
Borders League 2019-20: Selkirk results (A & B)
Bd | Grade | Gala | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1751 | Martin Wallace | 1 | 0 | Nick Duffell | 1451 |
2 | 1220 | Rob Crosbie | ½ | ½ | Martin Keen | 1396 |
3 | 1173 | Keith Robinson | 0 | 1 | John Mitchell | 1265 |
4 | 891 | Alistair Gray | 1 | 0 | Kevin Poulton | 862 |
2½ | 1½ |
Bd | Grade | Selkirk A | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1518 | Dave Bogle | ½ | ½ | Martin Wallace | 1751 |
2 | 1418 | John Moore | ½ | ½ | Keith Robinson | 1173 |
3 | 1361 | Bill Miller | 1 | 0 | George Birbeck | 1135 |
4 | 1322 | Ian Thompson | ½ | ½ | Alistair Gray | 891 |
2½ | 1½ |
Bd | Grade | Selkirk B | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1451 | Nick Duffell | 0 | 1 | Keith Aitchison | 1681 |
2 | 1396 | Martin Keen | ½ | ½ | Ian Whittaker | 1557 |
3 | 1180 | Steve Leckie | 0 | 1 | John Woodhurst | 1503 |
4 | 1067 | Alan Miles | 0 | 1 | Alan Armstrong | 1403 |
½ | 3½ |
Bd | Grade | Selkirk B | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1451 | Nick Duffell | 1 | 0 | Dave Bogle | 1518 |
2 | 1265 | John Mitchell | 0 | 1 | Bill Miller | 1361 |
3 | 0 | Cameron Carter | 1 | 0 | Steve Leckie | 1180 |
4 | 1067 | Alan Miles | 0 | 1 | Kevin Poulton | 862 |
2 | 2 |
Bd | Grade | Selkirk A | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1518 | Dave Bogle | 0 | 1 | Keith Aitchison | 1681 |
2 | 1418 | John Moore | ½ | ½ | Ian Whittaker | 1557 |
3 | 1381 | Bill Miller | ½ | ½ | John Woodhurst | 1503 |
4 | 1265 | John Mitchell | 0 | 1 | Alan Armstrong | 1403 |
1 | 3 |
Bd | Grade | NHS | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | John O'Donnell | 1 | 0 | Nick Duffell | 1451 |
2 | 1614 | Stasys Gimbutis | 0 | 1 | Martin Keen | 1396 |
3 | 1175 | Steve Litster | ½ | ½ | Ian Thompson | 1322 |
4 | 826 | Logan Symons | 0 | 1 | Cameron Carter | 0 |
1½ | 2½ |
Bd | Grade | Selkirk B | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1451 | Nick Duffell | 0 | 1 | Max Turner | 2018 |
2 | 1396 | Martin Keen | ½ | ½ | Jim Turner | 1569 |
3 | 1265 | John Mitchell | 0 | 1 | Nicole Mullen | 1547 |
4 | 0 | Cameron Carter | 1 | 0 | Andrew Morgan | 1247 |
1½ | 2½ |
Bd | Grade | Selkirk A | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1518 | Dave Bogle | 1 | 0 | Stasys Gimbutis | 1614 |
2 | 1418 | John Moore | 1 | 0 | Steve Litster | 1175 |
3 | 1361 | Bill Miller | ½ | ½ | Logan Symons | 826 |
4 | 1180 | Steve Leckie | 1 | 0 | Bill Urqhuart | 0 |
3½ | ½ |
Bd | Grade | Selkirk B | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 1451 | Nick Duffell | 0 | 1 | Martin Wallace | 1751 |
2 | 1396 | Martin Keen | 1 | 0 | Keith Robinson | 1173 |
3 | 1067 | Alan Milles | 0 | 1 | Alistair Gray | 891 |
4 | 857 | Chris Nathan | 1 | 0 | Zak Gray | 0 |
2 | 2 |
Bd | Grade | Gala | Selkirk A | Grade | ||
---|---|---|---|---|---|---|
1 | 1751 | Martin Wallace | 0 | 1 | Dave Bogle | 1518 |
2 | 1220 | Rob Crosbie | 0 | 1 | John Moore | 1418 |
3 | 1173 | Keith Robinson | 1 | 0 | John Mitchell | 1265 |
4 | 891 | Alistair Gray | 0 | 1 | Alan Miles | 1067 |
1 | 3 |
Bd | Grade | Kelso | Selkirk B | Grade | ||
---|---|---|---|---|---|---|
1 | 1681 | Keith Aitchison | 1 | 0 | Nick Duffell | 1451 |
2 | 1557 | Ian Whittaker | ½ | ½ | Martin Keen | 1396 |
3 | 1403 | Alan Armstrong | 1 | 0 | Bill Miller | 1361 |
4 | 1227 | Sandy Armstrong | 0 | 1 | Cameron Carter | 0 |
2½ | 1½ |
Borders League 2019-20: other results
Bd | Grade | Kelso | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1681 | Keith Aitchison | ½ | ½ | John O'Donnell | 1646 |
2 | 1557 | Ian Whittaker | 1 | 0 | Stasys Gimbutis | 1614 |
3 | 1503 | John Woodhurst | 1 | 0 | Steve Litster | 1175 |
4 | 1403 | Alan Armstrong | 1 | 0 | Logan Symons | 826 |
3½ | ½ |
Bd | Grade | NHS | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1646 | John O'Donnell | 1 | 0 | Jim Turner | 1569 |
2 | 1614 | Stasys Gimbutis | 1 | 0 | Nicole Mullen | 1547 |
3 | 1175 | Steve Litster | ½ | ½ | Andrew Morgan | 1247 |
4 | 826 | Logan Symons | 1 | 0 | Default | . |
3½ | ½ |
Bd | Grade | Kelso | Berwick | Grade | ||
---|---|---|---|---|---|---|
1 | 1681 | Keith Aitchison | 1 | 0 | Jim Turner | 1569 |
2 | 1557 | Ian Whittaker | ½ | ½ | Nicole Mullen | 1547 |
3 | 1503 | John Woodhurst | 1 | 0 | Andrew Morgan | 1247 |
4 | 1403 | Alan Armstrong | 1 | 0 | Default | . |
3½ | ½ |
Bd | Grade | Gala | NHS | Grade | ||
---|---|---|---|---|---|---|
1 | 1751 | Martin Wallace | 1 | 0 | John O'Donnell | 1646 |
2 | 1173 | Keith Robinson | 0 | 1 | Steve Litster | 1175 |
3 | 1130 | Alistair MacGillvray | 0 | 1 | Logan Symons | 826 |
4 | 891 | Alistair Gray | 1 | 0 | Default | . |
2 | 2 |
Bd | Grade | Berwick | Gala | Grade | ||
---|---|---|---|---|---|---|
1 | 2018 | Max Turner | ½ | ½ | Martin Wallace | 1751 |
2 | 1569 | Jim Turner | 1 | 0 | Rob Crosbie | 1220 |
3 | 1547 | Nicole Mullen | 1 | 0 | Keith Robinson | 1173 |
4 | 1247 | Andrew Morgan | 1 | 0 | Alistair Gray | 891 |
3½ | ½ |
Bd | Grade | Gala | Kelso | Grade | ||
---|---|---|---|---|---|---|
1 | 1751 | Martin Wallace | 0 | 1 | Keith Aitchison | 1681 |
2 | 1220 | Rob Crosbie | 0 | 1 | Ian Whittaker | 1557 |
3 | 1173 | Keith Robinson | 0 | 1 | John Woodhurst | 1503 |
4 | 891 | Alistair Gray | ½ | ½ | Alan Armstrong | 1403 |
½ | 3½ |
Revised league tables
Following the withdrawal of Berwick from the Borders League, Secretary Alan Armstrong took the decision that as Berwick had played less than 50% of their matches, their League team results would be voided.
Individual results in matches already played are still counted for grading purposes, and these results have been recorded as "Team friendlies". Accordingly there are two sets of tables in the main section of this page.
Note: The current rules of the Borders League do not cover the withdrawal of a team, and so the Secretary took as precedent the rules of the Glasgow Chess League.
Games selection
A collection of games going back several seasons is archived on our new page at www.selkirkchess.co.uk/games/index.html
Games from 2019-20
Selkirk "A" fixtures 2019-20
26 Nov 2019: Home v Gala: Town Arms
17 Dec 2019: Away v Sel B: Town Arms
07 Jan 2020: Home v Kelso: Town Arms
28 Jan 2020: Home v NHS: Town Arms
10 Mar 2020: Away v Gala: Focus Centre
07 Apr 2020: Home v Sel B: Town Arms
28 Apr 2020: Away v Kelso: TBA
03 Jun 2020: Away v NHS: TBA