Current grades for Selkirk and other clubs
The lists here cover only people who were active in the Borders League in the 2016-17 season, but will be updated as new players come along in 2017-18.
A list of all players in the last 10 years can be found in the historical page.
Surname | Firstname | Pnum | 1516 | 1617 | 1718 |
---|---|---|---|---|---|
Bogle | Dave | 3226 | 1571 | 1523 | 1519 |
Duffell | Nick | 18177 | 1514 | 1514 | 1495 |
Moore | John | 5273 | 1425 | 1412 | 1418 |
Miller | Bill | 5273 | 1378 | 1382 | 1382 |
Mitchell | John | 7243 | 1328 | 1285 | 1282 |
Thompson | Ian | 6245 | 1265 | 1269 | 1272 |
Miles | Alan | 5258 | 1128 | 1126 | 1111 |
Nathan | Chris | 17535 | 900 | 888 | 914 |
Surname | Firstname | Pnum | 1516 | 1617 | 1718 |
---|---|---|---|---|---|
Turner | Max | 24271 | 1752 | 1848 | 1898 |
Roberts | Jonathan | 1659 | |||
Mullen | Nicole | 18839 | 1582 | 1572 | 1569 |
Turner | Jim | 19994 | 1528 | 1560 | 1567 |
Anderson | Douglas | 11820 | 1438 | 1438 | 1420 |
Robinson | Stuart | 5831 | 1342 | 1310 | 1312 |
Morgan | Andrew | 19016 | 1264 | 1267 | 1262 |
Ward | Maurice | 19015 | 1240 | 1240 | 1224 |
Surname | Firstname | Pnum | 1516 | 1617 | 1718 |
---|---|---|---|---|---|
O'Donnell | John | 1620 | |||
Gimbutis | Stasys | 24396 | 1518 | 1552 | 1597 |
Bell | Danny | 28094 | . | . | 0 |
Critchlow | David | 28095 | . | . | 0 |
Litster | Steve | 27538 | . | . | 0 |
Little | Bill | 27540 | . | . | 0 |
Nanjundaiah | Priyadarshi | 28096 | . | . | 0 |
Odejayi | Femi | 28093 | . | . | 0 |
Bill | Urquhart | 27539 | . | . | 0 |
Ashish | Vijayan | 27627 | . | . | 0 |
Surname | Firstname | Pnum | 1516 | 1617 | 1718 |
---|---|---|---|---|---|
Wallace | Martin | 6355 | 1653 | 1739 | 1771 |
Lauder | Francis | 12329 | 1313 | 1296 | 1361 |
Crosbie | Rob | 3641 | 1253 | 1235 | 1244 |
Birbeck | George | 12981 | 1186 | 1137 | 1137 |
Robinson | Keith | 19663 | 1063 | 1077 | 1136 |
Lawson | Tom | 12337 | 1014 | 982 | 983 |
Coyle | Paddy | 15456 | 729 | 719 | 710 |
Surname | Firstname | Pnum | 1516 | 1617 | 1718 |
---|---|---|---|---|---|
Aitchison | Keith | 3020 | 1597 | 1538 | 1618 |
Anderson | Tim | 26047 | 1644 | 1657 | 1598 |
Woodhurst | John | 19232 | 1487 | 1447 | 1481 |
Armstrong | Alan | 3074 | 1416 | 1381 | 1398 |
Keen | Martin | 10004 | 1495 | 1515 | 1394 |
Armstrong | Sandy | 8316 | 1231 | 1248 | 1277 |
Graham | Stuart | 12784 | 1060 | 1075 | 1069 |
The grading system
The Scottish Grading system is based on the system developed in the 1950s by Professor Arpad Elo, and used by FIDE in its lists.
The Elo system uses probabilities to calculate the value of a result to a player; in simple terms, more credit is given for defeating a much stronger player than a player of around your own strength or below. The other side of the coin is that losing to or drawing with a player significantly lower than yourself will be costly.
A table of values is used which has the expected score for players depending on the difference in grades (download this table»). For example:
- When two players have the same grade, their expected score against each other is - as you would imagine - 0.5.
- If I am playing an opponent 100 points above me, I have an expected score of 0.364, and my opponent an expectation of 0.636
Calculating a grade for the new season
To calculate your new grade: total your points for the season, and then your expected score using the table.
You now have an actual score and an expected score.
You also need a note of the number of games you have played, using a minimum of 30; eg if you have played 42 games, then games = 42; if you have played 12, then games = 30
Your new grade is your old grade +...
(800 * (actual - expected) / games)
A further refinement to the grade is made by Chess Scotland in the form of drift. This is a separate calculation to correct minor anomalies, but typically is only in the region of 2 or 3 points. (see a fuller explanation from Chess Scotland»).
Automatic calculators
Two spreadsheets to do this are:
- One from Alex Clark of Dundee which he devised for Chess Scotland
- One from Dave Bogle of the Selkirk Club
English Chess Federation
ECF equivalent grades can be calculated from Chess Scotland (CS) grades using the following formula:
ECF = (CS / 10) - 18
Chess Scotland website
The definitive introduction to CS gradings is at http://www.chessscotland.com/grading.php